Single Audit firm · MURRIETA, California
Also filed as: VAN LANT AND FANKHANEL, LLP · Van Lant & Fankhanel, LLP · Van Lant and Fankhanel, LLP · Van Lant & Fankhanel LLP · Van Lant and Fankhanel LLP
29970 Technology Dr., STE 105A · MURRIETA, CA · 92563
Contact on file: Brett Van Lant
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CITY OF BUENA PARK | 2025-06-30 | 5 | 0 | 0 | 0 |
| CITY OF DELANO | 2025-06-30 | 6 | 0 | 0 | 0 |
| CITY OF HIGHLAND | 2025-06-30 | 9 | 0 | 0 | 0 |
| CITY OF SAN FERNANDO | 2025-06-30 | 6 | 0 | 0 | 0 |
| CITY OF TEHACHAPI | 2025-06-30 | 10 | 1 | 0 | 0 |
| CITY OF UKIAH | 2025-06-30 | 4 | 0 | 0 | 0 |
| CITY OF UPLAND | 2025-06-30 | 7 | 0 | 0 | 0 |
| CITY OF WEST COVINA | 2025-06-30 | 5 | 0 | 0 | 0 |
| City of Clearlake | 2024-06-30 | 3 | 0 | 0 | 0 |
| CITY OF HEMET | 2024-06-30 | 4 | 1 | 0 | 0 |
| CITY OF LA PUENTE | 2024-06-30 | 6 | 1 | 0 | 0 |
| CITY OF MONTCLAIR | 2024-06-30 | 5 | 0 | 0 | 0 |
| CITY OF SUSANVILLE | 2023-06-30 | 4 | 0 | 0 | 0 |
| Riverside County Flood Control and Water Conservation District | 2023-06-30 | 1 | 0 | 0 | 0 |
| CITY OF YUCAIPA | 2022-06-30 | 6 | 4 | 0 | 0 |
| TOWN OF APPLE VALLEY | 2022-06-30 | 4 | 4 | 2 | 0 |
| CITY OF LEMON GROVE | 2021-06-30 | 1 | 0 | 0 | 0 |
| COMMUNITY ACCESS CENTER | 2021-06-30 | 6 | 0 | 0 | 0 |
| CITY OF WINTERS | 2020-06-30 | 2 | 0 | 0 | 0 |
| CITY OF MAYWOOD | 2019-06-30 | 1 | 0 | 0 | 0 |
| CITY OF SANTA PAULA | 2018-06-30 | 2 | 1 | 0 | 0 |
| TOWN OF WINDSOR | 2018-06-30 | 1 | 4 | 0 | 0 |
| CITY OF MURRIETA | 2017-06-30 | 2 | 0 | 0 | 0 |
| CITY OF SAN CLEMENTE | 2017-06-30 | 2 | 1 | 0 | 0 |
| CITY OF HEALDSBURG | 2016-06-30 | 1 | 0 | 0 | 0 |
| SAN BERNARDINO INTERNATIONAL AIRPORT AUTHORITY | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.