Any organization that spends $1,000,000 or more in federal award funds in a fiscal year must have a Single Audit under 2 CFR 200 Subpart F (the Uniform Guidance). These are the CPA firms that perform them, ranked by how many Single Audits each has filed with the Federal Audit Clearinghouse. Firm counts come straight from those public filings — not a paid listing or endorsement.
Top 150 firms, most Single Audits first.
| Firm | Location | Single Audits filed ▼ | Distinct clients | Most recent |
|---|---|---|---|---|
| CLIFTONLARSONALLEN LLP | MINNEAPOLIS, MN | 13,951 | 3,344 | 2026 |
| BKD, LLP | SPRINGFIELD, MO | 6,489 | 1,606 | 2026 |
| EIDE BAILLY LLP | RANCHO CUCAMONGA, CA | 6,475 | 1,567 | 2026 |
| KEITH FABER, AUDITOR OF STATE | COLUMBUS, OH | 5,220 | 1,132 | 2025 |
| PLANTE & MORAN, PLLC | COLUMBUS, OH | 4,978 | 932 | 2025 |
| DAUBY O'CONNOR & ZALESKI, LLC | CARMEL, IN | 4,815 | 698 | 2026 |
| BAKER TILLY VIRCHOW KRAUSE, LLP | MILWAUKEE, WI | 4,578 | 1,101 | 2025 |
| WIPFLI LLP | MADISON, WI | 4,046 | 958 | 2025 |
| RSM US LLP | CHICAGO, IL | 3,972 | 872 | 2026 |
| OFFICE OF THE WASHINGTON STATE AUDITOR | OLYMPIA, WA | 3,948 | 648 | 2025 |
| COHNREZNICK LLP | NEW YORK, NY | 3,377 | 727 | 2026 |
| PKF O'CONNOR DAVIES, LLP | HARRISON, NY | 3,009 | 633 | 2026 |
| KPMG LLP | NEW YORK, NY | 2,977 | 520 | 2026 |
| MAULDIN & JENKINS, LLC | ATLANTA, GA | 2,942 | 651 | 2025 |
| MADDOX & ASSOCIATES, APC | BATON ROUGE, LA | 2,859 | 381 | 2026 |
| BDO USA, LLP | ANCHORAGE, AK | 2,800 | 689 | 2025 |
| CROWE LLP | INDIANAPOLIS, IN | 2,415 | 630 | 2025 |
| CARR, RIGGS & INGRAM, LLC | ENTERPRISE, AL | 2,319 | 603 | 2026 |
| MOSS ADAMS LLP | SAN FRANCISCO, CA | 2,283 | 548 | 2025 |
| BONADIO & CO., LLP | PITTSFORD, NY | 2,255 | 481 | 2026 |
| INDIANA STATE BOARD OF ACCOUNTS | INDIANAPOLIS, IN | 2,203 | 596 | 2025 |
| MAYER HOFFMAN MCCANN PC | BOSTON, MA | 1,977 | 819 | 2026 |
| CLARK SCHAEFER HACKETT | SPRINGFIELD, OH | 1,966 | 501 | 2026 |
| MARCUM LLP | PROVIDENCE, RI | 1,847 | 567 | 2025 |
| CHERRY BEKAERT LLP | RALEIGH, NC | 1,835 | 409 | 2026 |
| ARKANSAS LEGISLATIVE AUDIT | LITTLE ROCK, AR | 1,736 | 221 | 2025 |
| ROBINSON, FARMER, COX ASSOCIATES | CHARLOTTESVILLE, VA | 1,717 | 293 | 2026 |
| GRANT THORNTON LLP | NEW YORK, NY | 1,711 | 337 | 2025 |
| Baker Tilly US, LLP | Madison, WI | 1,688 | 1,071 | 2026 |
| EFPR GROUP CPA'S, PLLC | WILLIAMSVILLE, NY | 1,604 | 322 | 2026 |
| MAHER DUESSEL, CPAS | PITTSBURGH, PA | 1,553 | 295 | 2026 |
| AAFCPAs, Inc. | Westborough, MA | 1,461 | 271 | 2026 |
| MANER COSTERISAN | LANSING, MI | 1,460 | 296 | 2026 |
| Christy White Inc | San Diego, CA | 1,406 | 289 | 2025 |
| YEO & YEO, P.C. | FLINT, MI | 1,349 | 263 | 2026 |
| WITHUMSMITH+BROWN, P.C. | EAST BRUNSWICK, NJ | 1,327 | 385 | 2026 |
| GEORGIA DEPARTMENT OF AUDITS AND ACCOUNTS | ATLANTA, GA | 1,321 | 167 | 2025 |
| BERNARD ROBINSON & COMPANY, L.L.P. | GREENSBORO, NC | 1,261 | 181 | 2025 |
| REHMANN ROBSON LLC | GRAND RAPIDS, MI | 1,226 | 236 | 2025 |
| COMER NOWLING AND ASSOCIATES, PC | INDIANAPOLIS, IN | 1,220 | 192 | 2026 |
| HEINFELD, MEECH & CO., P.C. | PHOENIX, AZ | 1,209 | 191 | 2025 |
| BRADY MARTZ & ASSOCIATES PC | GRAND FORKS, ND | 1,197 | 270 | 2025 |
| NOVOGRADAC & COMPANY LLP | TOMS RIVER, NJ | 1,167 | 248 | 2026 |
| ALTMAN, ROGERS & CO. | ANCHORAGE, AK | 1,140 | 232 | 2025 |
| TIDWELL GROUP, LLC | COLUMBUS, OH | 1,126 | 219 | 2025 |
| RHR SMITH & COMPANY | BUXTON, ME | 1,107 | 248 | 2025 |
| PRICEWATERHOUSECOOPERS LLP | BOSTON, MA | 1,104 | 187 | 2025 |
| PATTILLO, BROWN & HILL, L.L.P. | WACO, TX | 1,096 | 276 | 2025 |
| BROWN, EDWARDS & COMPANY, LLP | ROANOKE, VA | 1,092 | 212 | 2026 |
| WEAVER AND TIDWELL, L.L.P. | DALLAS, TX | 1,083 | 210 | 2025 |
| STATE OF ALABAMA DEPARTMENT OF EXAMINERS OF PUBLIC ACCOUNTS | MONTGOMERY, AL | 1,081 | 155 | 2025 |
| APRIO, LLP | ATLANTA, GA | 1,063 | 307 | 2026 |
| MENGEL METZGER BARR & CO., LLP | ROCHESTER, NY | 1,045 | 247 | 2026 |
| SIKICH LLP | NAPERVILLE, IL | 1,026 | 301 | 2025 |
| ERNST & YOUNG LLP | NEW YORK, NY | 1,024 | 190 | 2025 |
| HINRICHS & ASSOCIATES, LTD. | MINNEAPOLIS, MN | 948 | 130 | 2023 |
| JULIAN & GRUBE, INC. | WESTERVILLE, OH | 945 | 208 | 2025 |
| VAVRINEK, TRINE, DAY & CO., LLP | RANCHO CUCAMONGA, CA | 934 | 337 | 2021 |
| BERGANKDV, LTD | ST. CLOUD, MN | 932 | 226 | 2026 |
| GELMAN, ROSENBERG & FREEDMAN | BETHESDA, MD | 926 | 202 | 2025 |
| ZELENKOFSKE AXELROD LLC | HARRISBURG, PA | 914 | 196 | 2025 |
| Henderson & Pilleteri, LLC | Birmingham, AL | 902 | 168 | 2025 |
| RUBINBROWN LLP | ST. LOUIS, MO | 890 | 176 | 2025 |
| CAPINCROUSE LLP | LAWRENCEVILLE, GA | 872 | 171 | 2025 |
| COMPTROLLER OF THE TREASURY, DIVISION OF LOCAL GOVERNMENT AUDIT | NASHVILLE, TN | 867 | 102 | 2025 |
| WHITTLESEY PC | HARTFORD, CT | 850 | 171 | 2026 |
| KPM CPAS, PC | SPRINGFIELD, MO | 833 | 155 | 2026 |
| BERRY DUNN MCNEIL & PARKER, LLC | MANCHESTER, NH | 831 | 189 | 2024 |
| PLANTE & MORAN, PLLC | COLUMBUS, OH | 828 | 587 | 2026 |
| BARBACANE, THORNTON & COMPANY LLP | WILMINGTON, DE | 814 | 172 | 2025 |
| UHY LLP | ALBANY, NY | 810 | 230 | 2026 |
| WHITLEY PENN LLP | HOUSTON, TX | 783 | 168 | 2025 |
| BLUE & CO., LLC | INDIANAPOLIS, IN | 777 | 179 | 2025 |
| BOWMAN & COMPANY LLP | VOORHEES, NJ | 772 | 159 | 2025 |
| REA & ASSOCIATES, INC. | DUBLIN, OH | 771 | 229 | 2025 |
| HARRINGTON GROUP | PASADENA, CA | 769 | 134 | 2025 |
| ANDERSON SMITH & WIKE PLLC | ROCKINGHAM, NC | 751 | 113 | 2025 |
| Mahoney Ulbrich Christiansen & Russ, PA | Saint Paul, MN | 745 | 121 | 2025 |
| BLEDSOE HEWETT & GULLEKSON | BROKEN ARROW, OK | 739 | 148 | 2025 |
| DELOITTE & TOUCHE LLP | LOS ANGELES, CA | 726 | 117 | 2026 |
| PERRY & ASSOCIATES CPAS A.C. | MARIETTA, OH | 724 | 180 | 2025 |
| LINDQUIST, VON HUSEN & JOYCE LLP | SAN FRANCISCO, CA | 707 | 120 | 2026 |
| NISIVOCCIA LLP | MOUNT ARLINGTON, NJ | 693 | 145 | 2025 |
| BHM CPA Group, Inc. | Portsmouth, OH | 686 | 227 | 2025 |
| Abdo, LLP | Edina, MN | 674 | 177 | 2025 |
| MELANSON HEATH | ANDOVER, MA | 665 | 157 | 2022 |
| JAMES MOORE & CO., P.L. | DAYTONA BEACH, FL | 661 | 142 | 2026 |
| LOVERIDGE HUNT & CO., PLLC | BELLEVUE, WA | 657 | 107 | 2025 |
| POWERS & SULLIVAN, LLC | WAKEFIELD, MA | 652 | 117 | 2025 |
| ARMANINO LLP | SAN FRANCISCO, CA | 648 | 187 | 2024 |
| LERCH, VINCI & HIGGINS, LLP | FAIR LAWN, NJ | 642 | 124 | 2025 |
| LUMSDEN & MCCORMICK, LLP | BUFFALO, NY | 641 | 119 | 2025 |
| HAWKINS ASH CPAS, LLP | LA CROSSE, WI | 637 | 131 | 2025 |
| JAMES G. ZUPKA, CPA, INC. | GARFIELD HEIGHTS, OH | 636 | 175 | 2026 |
| BARNES DENNIG & CO., LTD. | CINCINNATI, OH | 634 | 130 | 2025 |
| SB & COMPANY, LLC | OWINGS MILLS, MD | 626 | 148 | 2025 |
| REDW LLC | PHOENIX, AZ | 621 | 168 | 2025 |
| PAULY ROGERS AND CO., P.C. | TIGARD, OR | 618 | 132 | 2025 |
| CITRIN COOPERMAN & COMPANY, LLP | PROVIDENCE, RI | 616 | 229 | 2025 |
| Smith Marion & Co | Franklin, TN | 616 | 159 | 2026 |
| WARREN AVERETT, LLC | MONTGOMERY, AL | 614 | 147 | 2026 |
| DIXON HUGHES GOODMAN LLP | HIGH POINT, NC | 604 | 187 | 2023 |
| CARTER & COMPANY CPA LLC | DESTIN, FL | 601 | 121 | 2025 |
| JOHNSON BLOCK & COMPANY, INC. | VIROQUA, WI | 585 | 145 | 2025 |
| CLARK NUBER P.S. | BELLEVUE, WA | 576 | 131 | 2025 |
| MSL, P.A. | ORLANDO, FL | 568 | 177 | 2024 |
| INSERO & CO. CPAS, LLP | ITHACA, NY | 550 | 101 | 2025 |
| LAUTERBACH & AMEN LLP | NAPERVILLE, IL | 548 | 197 | 2026 |
| CWDL, Certified Public Accountants | San Diego, CA | 545 | 168 | 2025 |
| NIGRO & NIGRO, PC | MURRIETA, CA | 544 | 104 | 2025 |
| THOMPSON, PRICE, SCOTT, ADAMS, & CO., PA | WHITEVILLE, NC | 543 | 124 | 2025 |
| BBD, LLP | PHILADELPHIA, PA | 537 | 146 | 2024 |
| KEMPER CPA GROUP LLP | MARION, IL | 534 | 118 | 2025 |
| SMITH, DUKES & BUCKALEW, LLP | MOBILE, AL | 518 | 74 | 2025 |
| HOLMAN FRENIA ALLISON, P.C. | LAKEWOOD, NJ | 510 | 118 | 2025 |
| DRESCHER & MALECKI LLP | BUFFALO, NY | 510 | 87 | 2025 |
| RECTOR, REEDER & LOFTON, P.C. | LOGANVILLE, GA | 505 | 88 | 2026 |
| WEGNER CPAS, LLP | MADISON, WI | 504 | 126 | 2025 |
| CHARLES E. HARRIS & ASSOCIATES, INC. | CLEVELAND, OH | 498 | 135 | 2025 |
| MARTIN STARNES & ASSOCIATES, CPAS, P.A. | HICKORY, NC | 498 | 100 | 2025 |
| MAILLIE LLP | OAKS, PA | 496 | 104 | 2025 |
| Sikich CPA LLC | Naperville, IL | 487 | 268 | 2026 |
| OTIS ATWELL | SOUTH PORTLAND, ME | 485 | 80 | 2025 |
| FESTER & CHAPMAN, PLLC | SCOTTSDALE, AZ | 485 | 99 | 2026 |
| WILKINSON HADLEY KING & CO LLP | EL CAJON, CA | 484 | 90 | 2025 |
| MALCOLM JOHNSON & COMPANY, P.A. | DEBARY, FL | 482 | 87 | 2026 |
| STAUFFER & ASSOCIATES PLLC | LIBERTY LAKE, WA | 477 | 89 | 2025 |
| KOLDER, SLAVEN & COMPANY, LLC | VILLE PLATTE, LA | 475 | 112 | 2025 |
| JARRED, GILMORE & PHILLIPS, PA | CHANUTE, KS | 474 | 93 | 2026 |
| D'ARCANGELO & CO., LLP | ROME, NY | 471 | 91 | 2025 |
| RUNYON KERSTEEN OUELLETTE | SOUTH PORTLAND, ME | 468 | 80 | 2025 |
| ANDERSON, TACKMAN & COMPANY, PLC | MARQUETTE, MI | 466 | 102 | 2026 |
| CHW LLP | FRESNO, CA | 465 | 77 | 2026 |
| STATE OF FLORIDA AUDITOR GENERAL | TALLAHASSEE, FL | 465 | 69 | 2025 |
| ALEXANDER THOMPSON ARNOLD PLLC | JACKSON, TN | 464 | 132 | 2025 |
| NOLTE, CORNMAN & JOHNSON, P.C. | NEWTON, IA | 463 | 111 | 2025 |
| CULLEN & DANOWSKI, LLP | PORT JEFFERSON STATION, NY | 462 | 70 | 2025 |
| OFFICE OF THE STATE AUDITOR | SAINT PAUL, MN | 459 | 82 | 2025 |
| DANIEL DENNIS & COMPANY LLP | DEDHAM, MA | 458 | 82 | 2025 |
| KERBERROSE SC | SHAWANO, WI | 458 | 123 | 2025 |
| LANCE, SOLL & LUNGHARD, LLP | BREA, CA | 457 | 121 | 2025 |
| DANA F. COLE & COMPANY, LLP | LINCOLN, NE | 449 | 114 | 2025 |
| BLUM, SHAPIRO & COMPANY, P.C. | WEST HARTFORD, CT | 439 | 133 | 2020 |
| MARK C TURNLEY CPA | NEW BRIGHTON, PA | 437 | 75 | 2025 |
| Landmark PLC | Little Rock, AR | 435 | 120 | 2025 |
| Barrale Renshaw CPAs and Advisors LLC | St Louis, MO | 432 | 99 | 2025 |
| SQUIRE & COMPANY, PC | OREM, UT | 428 | 96 | 2026 |
| ROSELLI, CLARK & ASSOCIATES | WOBURN, MA | 424 | 92 | 2025 |
| MCGILL, POWER, BELL & ASSOCIATES, LLP | ERIE, PA | 424 | 67 | 2025 |
| BELLOWS ASSOCIATES, P.A. | PLANTATION, FL | 423 | 46 | 2025 |
© 2026 Single Audit Intelligence. All data is public domain.