Single Audit firm · OKLAHOMA CITY, Oklahoma
Also filed as: Oklahoma State Auditor and Inspector · OKLAHOMA STATE AUDITOR & INSPECTOR · Oklahoma State Auditor & Inspector · OKLAHOMA STATE AUDITOR · OKLAHOMA STATE AUDITOR AND INSPECTOR'S OFFICE
2300 N Lincoln Blvd Ste 123 · OKLAHOMA CITY, OK · 73105
Phone: (405) 713-1833
Contact on file: John Brownell
Email on file: jbrownell@sai.ok.gov
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Canadian County | 2025-06-30 | 3 | 8 | 2 | 8 |
| COMANCHE COUNTY OKLAHOMA | 2025-06-30 | 5 | 15 | 11 | 13 |
| CREEK COUNTY, OKLAHOMA | 2025-06-30 | 7 | 22 | 13 | 6 |
| Marshall County | 2025-06-30 | 1 | 2 | 0 | 2 |
| Pottawatomie County | 2025-06-30 | 3 | 12 | 7 | 6 |
| Caddo County | 2024-06-30 | 1 | 4 | 0 | 4 |
| Grady County | 2024-06-30 | 3 | 11 | 7 | 7 |
| LINCOLN COUNTY | 2024-06-30 | 3 | 14 | 12 | 24 |
| Mayes County | 2024-06-30 | 2 | 6 | 0 | 8 |
| MUSKOGEE COUNTY | 2024-06-30 | 3 | 13 | 11 | 7 |
| OSAGE COUNTY | 2024-06-30 | 4 | 17 | 9 | 17 |
| PAYNE COUNTY | 2024-06-30 | 2 | 9 | 0 | 10 |
| ROGERS COUNTY | 2024-06-30 | 6 | 26 | 19 | 26 |
| STATE OF OKLAHOMA | 2024-06-30 | 9 | 570 | 995 | 824 |
| LEFLORE COUNTY | 2023-06-30 | 7 | 26 | 16 | 26 |
| TULSA COUNTY | 2023-06-30 | 8 | 13 | 8 | 11 |
| DEWEY COUNTY | 2022-06-30 | 4 | 12 | 8 | 12 |
| Kay County | 2022-06-30 | 3 | 2 | 0 | 2 |
| Washington County | 2022-06-30 | 2 | 5 | 0 | 5 |
| Alfalfa County | 2021-06-30 | 1 | 3 | 0 | 3 |
| BRYAN COUNTY | 2021-06-30 | 1 | 4 | 0 | 4 |
| Choctaw County | 2021-06-30 | 1 | 3 | 0 | 1 |
| CRAIG COUNTY | 2021-06-30 | 3 | 8 | 3 | 7 |
| CUSTER COUNTY | 2021-06-30 | 4 | 9 | 4 | 8 |
| Delaware County | 2021-06-30 | 1 | 4 | 0 | 4 |
| GARVIN COUNTY | 2021-06-30 | 2 | 4 | 0 | 6 |
| Grant County | 2021-06-30 | 1 | 4 | 0 | 4 |
| HASKELL COUNTY | 2021-06-30 | 3 | 11 | 5 | 10 |
| JOHNSTON COUNTY | 2021-06-30 | 1 | 2 | 0 | 4 |
| KINGFISHER COUNTY | 2021-06-30 | 2 | 4 | 0 | 4 |
| KIOWA COUNTY | 2021-06-30 | 1 | 2 | 0 | 2 |
| Logan County | 2021-06-30 | 1 | 0 | 0 | 0 |
| MCCLAIN COUNTY | 2021-06-30 | 2 | 4 | 0 | 4 |
| MCCURTAIN COUNTY | 2021-06-30 | 3 | 10 | 4 | 9 |
| Okfuskee County | 2021-06-30 | 1 | 3 | 0 | 4 |
| OKMULGEE COUNTY | 2021-06-30 | 2 | 7 | 0 | 11 |
| OTTAWA COUNTY | 2021-06-30 | 4 | 11 | 3 | 13 |
| PITTSBURG COUNTY | 2021-06-30 | 2 | 6 | 0 | 4 |
| SEQUOYAH COUNTY | 2021-06-30 | 5 | 19 | 13 | 19 |
| WASHITA COUNTY | 2021-06-30 | 3 | 8 | 4 | 8 |
| NOBLE COUNTY | 2019-06-30 | 1 | 4 | 0 | 1 |
| ROGER MILLS COUNTY | 2018-06-30 | 1 | 2 | 0 | 2 |
| CLEVELAND COUNTY | 2016-06-30 | 1 | 6 | 0 | 6 |
| MCINTOSH COUNTY | 2016-06-30 | 1 | 3 | 3 | 3 |
© 2026 Single Audit Intelligence. All data is public domain.