Single Audit firm · KINGSTON, Tennessee
Also filed as: PARSONS & WRIGHT CPA · PARSONS & WRIGHT · PARSONS & WRIGHT CPA'S · PARSONS & WRIGHT, CPA · PARSONS & WRIGHT, CPAS
1000 BRENTWOOD WAY · KINGSTON, TN · 37763
Contact on file: JOE SAVAGE
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| WATTS BAR UTILITY DISTRICT OF RHEA, MEIGS, AND ROANE COUNTIES, TENN, | 2025-09-30 | 5 | 1 | 2 | 0 |
| ANDERSON COUNTY WATER AUTHORITY | 2025-06-30 | 2 | 0 | 0 | 0 |
| COMMUNITY ACTION SERVICES OF MORGAN COUNTY, TN, INC. | 2025-06-30 | 10 | 0 | 0 | 0 |
| EMORY VALLEY CENTER | 2025-06-30 | 5 | 2 | 0 | 0 |
| PLATEAU UTILITY DISTRICT | 2025-06-30 | 1 | 1 | 0 | 0 |
| WEST KNOX UTILITY DISTRICT | 2025-06-30 | 1 | 0 | 0 | 0 |
| THE AVALON CENTER, INC. | 2023-06-30 | 5 | 3 | 0 | 0 |
| THE HEALTH OPPORTUNITY PROTECTION AND ENCOURAGEMENT CENTER, INC | 2023-06-30 | 4 | 1 | 0 | 0 |
| CUMBERLAND UTILITY DISTRICT OF ROANE AND MORGAN COUNTIES | 2017-09-30 | 2 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.