Single Audit firm · NORTHAMPTON, Pennsylvania
Also filed as: GORMAN & ASSOCIATES · GORMAN AND ASSOCIATES, P.C.
1825 FRANKLIN STREET, SUITE B · NORTHAMPTON, PA · 180671557
Contact on file: WILLIAM H. GORMAN JR.
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| BETHLEHEM AREA SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| BRANDYWINE HEIGHTS AREA SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| EAST PENN SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| EXECUTIVE EDUCATION ACADEMY CHARTER SCHOOL | 2017-06-30 | 2 | 1 | 0 | 2 |
| HAMBURG AREA SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| LEHIGH VALLEY ACADEMY REGIONAL CHARTER SCHOOL | 2017-06-30 | 2 | 0 | 0 | 0 |
| NAZARETH AREA SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| NORTHAMPTON AREA SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| NORTHWESTERN LEHIGH SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| PALMERTON AREA SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| PLEASANT VALLEY SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| SCHOOL DISTRICT OF UPPER DUBLIN | 2017-06-30 | 2 | 0 | 0 | 0 |
| STROUDSBURG AREA SCHOOL DISTRICT | 2017-06-30 | 2 | 1 | 0 | 0 |
| UPPER PERKIOMEN SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| NORTHERN LEHIGH SCHOOL DISTRICT | 2016-06-30 | 1 | 0 | 0 | 0 |
| SOUDERTON AREA SCHOOL DISTRICT | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.