44 MONTGOMERY STREET, SUITE 900 · SAN FRANCISCO, CA · 941044602
Contact on file: GRANT LAM
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| GOLDEN GATE NATIONAL PARKS CONSERVANCY | 2016-09-30 | 1 | 0 | 0 | 0 |
| EASTER SEALS SOUTHERN CALIFORNIA | 2016-08-31 | 1 | 0 | 0 | 0 |
| BAY AREA COMMUNITY RESOURCES | 2016-06-30 | 1 | 0 | 0 | 0 |
| CATHOLIC CHARITIES OF THE DIOCESE OF SANTA ROSA | 2016-06-30 | 1 | 0 | 0 | 0 |
| COMPASS FAMILY SERVICES | 2016-06-30 | 1 | 0 | 0 | 0 |
| FRED FINCH YOUTH CENTER | 2016-06-30 | 1 | 0 | 0 | 0 |
| HEALTHRIGHT 360 | 2016-06-30 | 1 | 0 | 0 | 0 |
| MENLO COLLEGE | 2016-06-30 | 1 | 0 | 0 | 0 |
| NEW HOPE CHRISTIAN COLLEGE | 2016-06-30 | 1 | 0 | 0 | 0 |
| ON LOK HOUSE, INC. 121-35959 | 2016-06-30 | 1 | 0 | 0 | 0 |
| SANTA CRUZ COMMUNITY HEALTH CENTERS | 2016-06-30 | 1 | 0 | 0 | 0 |
| THE CORPORATION FOR MANUFACTURING EXCELLENCE DBA MANEX | 2016-06-30 | 1 | 0 | 0 | 0 |
| WOMEN'S COMMUNITY CLINIC | 2016-06-30 | 1 | 0 | 0 | 0 |
| YMCA OF THE CENTRAL BAY AREA | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.