Single Audit firm · SANTA ROSA, California
Also filed as: Pisenti & Brinker LLP · PISENTI AND BRINKER LLP · PISENTI & BRINKLER LLP
3562 ROUND BARN CIRCLE, SUITE 200 · SANTA ROSA, CA · 95403
Phone: (707) 542-3343
Contact on file: KELLIN GILBERT
Email on file: KGILBERT@PBLLP.COM
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CHILDREN'S CRISIS CENTER OF STANISLAUS COUNTY, INC. | 2024-06-30 | 5 | 0 | 0 | 0 |
| Community Action of Napa Valley | 2024-06-30 | 1 | 0 | 0 | 0 |
| COUNTY OF SONOMA TRANSPORTATION PROJECT FUND | 2024-06-30 | 9 | 0 | 0 | 0 |
| GOODWILL INDUSTRIES OF THE REDWOOD EMPIRE | 2024-06-30 | 9 | 0 | 0 | 0 |
| REDWOOD EMPIRE FOOD BANK | 2024-06-30 | 2 | 0 | 0 | 0 |
| River to Coast Children’s Services | 2024-06-30 | 1 | 0 | 0 | 0 |
| SONOMA COUNTY TRANSPORTATION AUTHORITY - SCTA | 2024-06-30 | 9 | 0 | 0 | 0 |
| FOOD FOR THOUGHT | 2023-12-31 | 1 | 0 | 0 | 0 |
| THE SOCIETY OF ST VINCENT DE PAUL DISTRICT COUNCIL OF SONOMA COUNTY | 2023-09-30 | 2 | 0 | 0 | 0 |
| Community Support Network | 2023-06-30 | 1 | 0 | 0 | 0 |
| PETALUMA PEOPLE SERVICES CENTER | 2023-06-30 | 2 | 0 | 0 | 0 |
| WEST COUNTY COMMUNITY SERVICES | 2023-06-30 | 2 | 3 | 0 | 1 |
| SILICON VALLEY CLEAN ENERGY AUTHORITY | 2022-09-30 | 1 | 0 | 0 | 0 |
| EAST BAY COMMUNITY ENERGY AUTHORITY | 2022-06-30 | 1 | 0 | 0 | 0 |
| LUTHER BURBANK MEMORIAL FOUNDATION | 2022-06-30 | 1 | 0 | 0 | 0 |
| PENINSULA CLEAN ENERGY AUTHORITY | 2022-06-30 | 1 | 0 | 0 | 0 |
| REDWOOD EMPIRE FOOD BANK | 2022-06-30 | 6 | 0 | 0 | 0 |
| NORTH COAST RAILROAD AUTHORITY | 2021-06-30 | 6 | 13 | 13 | 0 |
| R HOUSE, INC. | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.