Single Audit firm · MESA, Arizona
Also filed as: SCHMIDT WESTERGARD · SCHMIDT WESTERGARD & COMPANY,PLLC · SCHMIDT WESTERGARD & COMPANY · SCHMIDT WESTERDARD & COMPANY, PLLC · SCHMIDT WESTERGARD & COMPANCY. PLLC
77 WEST UNIVERSITY DR. · MESA, AZ · 852015830
Contact on file: CHRISTOPHER JONES
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| AREA ON AGENCY ON AGING, REGION ONE, INC. | 2021-06-30 | 1 | 0 | 0 | 0 |
| EAST VALLEY ADULT RESOURCES INC | 2021-06-30 | 3 | 1 | 0 | 0 |
| HOMEWARD BOUND | 2021-06-30 | 6 | 1 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - AVONDALE | 2021-06-30 | 1 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - CASA GRANDE | 2021-06-30 | 1 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - CHANDLER | 2021-06-30 | 1 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - EAST MESA | 2021-06-30 | 1 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - GILBERT | 2021-06-30 | 1 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - GLENDALE | 2021-06-30 | 1 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - LAVEEN | 2021-06-30 | 1 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - MARICOPA | 2021-06-30 | 1 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - NORTH CHANDLER | 2021-06-30 | 2 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - NW TUCSON | 2021-06-30 | 1 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - PHOENIX | 2021-06-30 | 2 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOL - SURPRISE | 2021-06-30 | 1 | 0 | 0 | 0 |
| LEGACY TRADITIONAL SCHOOLS - NEVADA INC. | 2021-06-30 | 1 | 0 | 0 | 0 |
| SUN LIFE FAMILY HEALTH CENTER, INC. | 2021-05-31 | 1 | 0 | 0 | 0 |
| EAST VALLEY ADULT RESOURCES, INC | 2018-06-30 | 1 | 2 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.