Single Audit firm · FREDERICKSBURG, Texas
Also filed as: Neffendorf & Blocker, P.C. · NEFFENDORF & BLOCKER PC · Neffendorf and Blocker, P.C. · NEFFENDORF & BLOCKER, PC · Neffendorf & Blocker PC
909 N Llano · FREDERICKSBURG, TX · 78624
Phone: (830) 997-3348
Contact on file: Hayley Blocker
Email on file: hayleyb@nb-cpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| KENDALL COUNTY | 2025-09-30 | 6 | 0 | 0 | 0 |
| La Grange Independent School District | 2025-08-31 | 2 | 0 | 0 | 0 |
| FREDERICKSBURG INDEPENDENT SCHOOL DISTRICT | 2025-06-30 | 5 | 3 | 0 | 0 |
| BANDERA COUNTY | 2024-09-30 | 4 | 1 | 0 | 0 |
| CENTER POINT INDEPENDENT SCHOOL DISTRICT | 2024-08-31 | 4 | 0 | 0 | 0 |
| Johnson City Independent School District | 2024-08-31 | 3 | 1 | 0 | 0 |
| Blanco County | 2023-09-30 | 1 | 2 | 0 | 2 |
| City of Bandera | 2023-09-30 | 2 | 3 | 2 | 1 |
| GILLESPIE COUNTY | 2023-09-30 | 3 | 0 | 0 | 0 |
| HONDO INDEPENDENT SCHOOL DISTRICT | 2023-06-30 | 3 | 0 | 0 | 0 |
| CITY OF JUNCTION, TEXAS | 2022-09-30 | 1 | 0 | 0 | 0 |
| COMFORT INDEPENDENT SCHOOL DISTRICT | 2022-08-31 | 2 | 0 | 0 | 0 |
| BANDERA INDEPENDENT SCHOOL DISTRICT | 2022-06-30 | 2 | 0 | 0 | 0 |
| LEAKEY INDEPENDENT SCHOOL DISTRICT | 2022-06-30 | 1 | 1 | 0 | 0 |
| CITY OF MASON, TEXAS | 2021-10-31 | 1 | 0 | 0 | 0 |
| CITY OF WIMBERLEY, TEXAS | 2021-09-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.