Single Audit firm · CUSHING, Oklahoma
Also filed as: CBEW Professional Group, LLP · CBEW Professional Group LLP · CBEW PROFESSIONAL GROUP · CBEW PROFESSIONAL GROUP, LP
P.O. BOX 790 · CUSHING, OK · 74023
Phone: (918) 225-4216
Contact on file: Chuck Crooks
Email on file: ccrooks@cbew.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| city of barnsdall | 2025-06-30 | 1 | 0 | 0 | 0 |
| CITY OF CATOOSA | 2025-06-30 | 1 | 0 | 0 | 0 |
| CUSHING SCHOOL DISTRICT I-67 | 2025-06-30 | 10 | 0 | 0 | 0 |
| FIVE STAR INTERLOCAL COOPERATIVE | 2025-06-30 | 10 | 0 | 0 | 0 |
| PAWNEE SCHOOL DISTRICT I-1 | 2025-06-30 | 9 | 0 | 0 | 0 |
| rural water district no 4 payne county oklahoma | 2025-06-30 | 1 | 0 | 0 | 0 |
| CITY OF CUSHING | 2024-06-30 | 2 | 1 | 0 | 1 |
| CITY OF KINGFISHER | 2023-06-30 | 6 | 0 | 0 | 0 |
| RIPLEY SCHOOL DISTRICT OF OKLAHOMA | 2023-06-30 | 3 | 0 | 0 | 0 |
| CITY OF BIXBY | 2022-06-30 | 2 | 0 | 0 | 0 |
| COYLE PUBLIC SCHOOLS | 2022-06-30 | 2 | 0 | 0 | 0 |
| DRUMRIGHT SCHOOL DISTRICT #I-39 | 2022-06-30 | 2 | 1 | 0 | 1 |
| LINCOLN COUNTY RURAL WATER & SEWER DISTRICT #4 | 2022-06-30 | 1 | 0 | 0 | 0 |
| PERKINS-TRYON SCHOOLS DISTRICT I-56 | 2022-06-30 | 7 | 0 | 0 | 0 |
| TOWN OF RIPLEY | 2022-06-30 | 1 | 0 | 0 | 0 |
| PAWNEE COUNTY RURAL WATER DISTRICT NO. 2 | 2021-12-31 | 1 | 0 | 0 | 0 |
| CITY OF PERRY | 2021-06-30 | 1 | 0 | 0 | 0 |
| EPIC ONE-ON-ONE CHARTER SCHOOLS | 2020-06-30 | 5 | 0 | 0 | 0 |
| PONCA CITY DEVELOPMENT AUTHORITY | 2019-06-30 | 1 | 0 | 0 | 0 |
| CITY OF MUSKOGEE | 2018-06-30 | 3 | 1 | 0 | 2 |
| CITY OF DRUMRIGHT | 2016-06-30 | 1 | 0 | 0 | 0 |
| CITY OF MANNFORD | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.