Single Audit firm · TUPELO, Mississippi
Also filed as: J. E. VANCE & COMPANY, P.A. · J.E. Vance & Company, P.A. · J.E. Vance and Company, P.A. · J.E. VANCE & COMPANY, PA · J.E. VANCE & COMPANY PA
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| PALMETTO WATER SYSTEM, INC. | 2025-06-30 | 1 | 0 | 0 | 0 |
| Tippah County | 2024-09-30 | 4 | 0 | 0 | 0 |
| SUNFLOWER HUMPHRIES COUNTIES PROGRESS INC. | 2023-12-31 | 8 | 0 | 0 | 0 |
| UNION COUNTY | 2023-09-30 | 3 | 0 | 0 | 0 |
| MISSISSIPPI DELTA COMMUNITY COLLEGE | 2023-06-30 | 5 | 0 | 0 | 0 |
| Itawamba County | 2022-09-30 | 2 | 0 | 0 | 0 |
| COAHOMA COMMUNITY COLLEGE AND EARLY COLLEGE HIGH SCHOOL | 2022-06-30 | 5 | 0 | 0 | 0 |
| BENTON COUNTY SCHOOL DISTRICT | 2021-06-30 | 3 | 0 | 0 | 0 |
| SOUTH TIPPAH SCHOOL DISTRICT | 2021-06-30 | 1 | 0 | 0 | 0 |
| TUPELO PUBLIC SCHOOL DISTRICT | 2021-06-30 | 3 | 0 | 0 | 0 |
| DESOTO COUNTY, MISSISSIPPI | 2018-09-30 | 2 | 0 | 0 | 0 |
| ALCORN COUNTY | 2016-09-30 | 1 | 0 | 0 | 0 |
| ITAWAMBA COUNTY SCHOOL DISTRICT | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.