Single Audit firm · HUTCHINSON, Kansas
Also filed as: LINDBURG VOGEL PIERCE FARIS, CHARTERED · LINDBURG VOGEL PIERCE FARIS
2301 N HALSTEAD · HUTCHINSON, KS · 67502
Contact on file: ALEX LARSON
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| COSMOSPHERE, INC. | 2025-12-31 | 5 | 0 | 0 | 0 |
| HARVEY COUNTY, KANSAS | 2025-12-31 | 5 | 0 | 0 | 0 |
| TEN COUNTY AGING BOARD, INC. | 2025-09-30 | 4 | 1 | 0 | 1 |
| CITY OF RUSSELL, KANSAS | 2024-12-31 | 5 | 0 | 0 | 0 |
| RAWLINS COUNTY, KANSAS | 2024-12-31 | 2 | 0 | 0 | 0 |
| SALINE COUNTY, KANSAS | 2024-12-31 | 8 | 2 | 0 | 0 |
| CLOUD COUNTY, KANSAS | 2022-12-31 | 3 | 0 | 0 | 0 |
| CITY OF HUTCHINSON, KANSAS | 2021-12-31 | 5 | 2 | 1 | 0 |
| HARPER COUNTY, KANSAS | 2021-12-31 | 1 | 0 | 0 | 0 |
| MITCHELL COUNTY, KANSAS | 2021-12-31 | 2 | 0 | 0 | 0 |
| ELLSWORTH COUNTY, KANSAS | 2020-12-31 | 1 | 0 | 0 | 0 |
| JEWELL COUNTY, KANSAS | 2020-12-31 | 1 | 1 | 0 | 0 |
| OTTAWA COUNTY, KANSAS | 2020-12-31 | 1 | 0 | 0 | 0 |
| REPUBLIC COUNTY, KANSS | 2020-12-31 | 1 | 2 | 0 | 0 |
| RICE COUNTY, KANSAS | 2020-12-31 | 1 | 0 | 0 | 0 |
| WASHINGTON COUNTY, KANSAS | 2020-12-31 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.