Single Audit firm · CALHOUN, Louisiana
Also filed as: M. Carleen Dumas, CPA · M CARLEEN DUMAS, CPA
369 Donaldson Road · CALHOUN, LA · 71225
Contact on file: Carleen Dumas
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Better Waterworks, Inc. | 2024-12-31 | 1 | 1 | 0 | 1 |
| Village of Lisbon | 2024-12-31 | 2 | 2 | 1 | 2 |
| BLACK RIVER WATER SYSTEM, INC. | 2020-12-31 | 1 | 1 | 0 | 0 |
| EAST COLUMBIA WATERWORKS DISTRICT | 2020-12-31 | 1 | 1 | 0 | 0 |
| VIXEN WATER SYSTEM, INC. | 2020-12-31 | 2 | 1 | 0 | 0 |
| SOUTHWEST OUACHITA WATERWORKS, INC. | 2019-12-31 | 2 | 0 | 0 | 0 |
| LAKE BRUIN WATERWORKS DISTRICT NO. 1 | 2018-12-31 | 1 | 0 | 0 | 0 |
| COLUMBIA HEIGHTS WATER DISTRICT | 2017-12-31 | 2 | 1 | 0 | 1 |
| COLUMBIA HEIGHTS SEWERAGE DISTRICT NO. 1 | 2016-12-31 | 1 | 1 | 0 | 1 |
| POINT WILHITE WATER SYSTEM, INC. | 2016-12-31 | 1 | 2 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.