Single Audit firm · PIPESTONE, Minnesota
Also filed as: MEULEBROECK, TAUBERT & CO., PLLP · Meulebroeck, Taubert & Co.,PLLP · MEULEBREOCK, TAUBERT & CO.,PLLP · Meulebroeck, Taubert, & Co., PLLP · MEULEBROECK,TAUBERT & CO.,PLLP
216 East Main, PO Box 707 · PIPESTONE, MN · 56164
Phone: (507) 825-4288
Contact on file: MATT TAUBERT
Email on file: mtaubert@mtcocpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CHILD CARE AND NUTRITION, INC. | 2025-09-30 | 10 | 10 | 10 | 10 |
| INDEPENDENT SCHOOL DISTRICT NO. 2689 | 2025-06-30 | 9 | 6 | 35 | 35 |
| City of Edgerton | 2024-12-31 | 1 | 0 | 0 | 0 |
| ISD 2902, RTR PUBLIC SCHOOLS | 2024-06-30 | 3 | 1 | 0 | 0 |
| CITY OF DAWSON | 2023-12-31 | 2 | 0 | 0 | 0 |
| CITY OF PIPESTONE | 2023-12-31 | 7 | 0 | 0 | 0 |
| HRA OF PIPESTONE | 2023-09-30 | 1 | 0 | 0 | 0 |
| INDEPENDENT SCHOOL DISTRICT NO. 2169 | 2023-06-30 | 3 | 0 | 0 | 0 |
| ISD #2907 ROUND LAKE BREWSTER | 2023-06-30 | 3 | 5 | 37 | 52 |
| ISD #511 ADRIAN PUBLIC SCHOOL | 2023-06-30 | 2 | 4 | 0 | 52 |
| CITY OF MADISON | 2022-12-31 | 1 | 0 | 0 | 0 |
| RED ROCK RURAL WATER SYSTEM | 2022-12-31 | 5 | 3 | 4 | 6 |
| LINCOLN PIPESTONE RURAL WATER SYSTEM | 2016-12-31 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.