Single Audit firm · MINNEAPOLIS, Minnesota
Also filed as: Schechter Dokken Kanter Andrews & Selcer · SCHECHTER DOKKEN KANTER ANDREWS & SELCER · SCHECHTER DOKKEN KANTER ANDREWS & SELCER LTD. · SCHECHTER DOKKEN KANTER ANDREWS & SELCER, LTD. · Schechter Dokken Kanter Andrews & Selcer, Ltd.
100 Washington Ave S, Suite 1600 · MINNEAPOLIS, MN · 55401
Phone: (612) 332-9350
Contact on file: John Lawson
Email on file: jlawson@sdkcpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| DIVISION OF INDIAN WORK | 2025-12-31 | 4 | 0 | 0 | 0 |
| COMMUNITY SERVICES DEPARTMENT OF THE PRAIRIE ISLAND INDIAN COMMUNITY | 2025-09-30 | 10 | 2 | 0 | 0 |
| LOWER SIOUX COMMUNITY SERVICES DEPARTMENT | 2025-09-30 | 10 | 3 | 0 | 0 |
| OAK VIEW APARTMENTS, INC. 092-EE065 | 2025-09-30 | 8 | 4 | 1 | 0 |
| SECOND HARVEST HEARTLAND AND SUBSIDIARY | 2025-09-30 | 10 | 10 | 3 | 0 |
| MINNESOTA INDIAN WOMEN'S SEXUAL ASSAULT COALITION | 2024-12-31 | 5 | 6 | 2 | 16 |
| NATIVE SUN COMMUNITY POWER DEVELOPMENT | 2024-12-31 | 2 | 7 | 1 | 1 |
| THE LINK | 2024-12-31 | 9 | 1 | 0 | 0 |
| BOIS FORTE BAND OF CHIPPEWA | 2023-09-30 | 5 | 2 | 0 | 0 |
| CATHOLIC ELDERCARE COMMUNITY FOUNDATION | 2022-09-30 | 2 | 1 | 0 | 0 |
| YOUTHLINK | 2022-09-30 | 1 | 0 | 0 | 0 |
| ENTERPRISE MINNESOTA, INC. | 2022-06-30 | 1 | 0 | 0 | 0 |
| RURAL AIDS ACTION NETWORK | 2021-12-31 | 1 | 0 | 0 | 0 |
| ARTS MIDWEST, INCORPORATED | 2021-06-30 | 6 | 0 | 0 | 0 |
| CHANNEL ONE, INC. | 2020-06-30 | 5 | 3 | 0 | 0 |
| YOUNG WOMEN'S CHRISTIAN ASSOCIATION OF ST. PAUL AND AFFILIATES | 2017-12-31 | 2 | 2 | 3 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.