Single Audit firm · WEST ALLIS, Wisconsin
Also filed as: FELD, SCHUMACHER & COMPANY, LLP · FELD, SCHUMACHER & COMPANY LLP · FELD SCHUMACHER & COMPANY, LLP · SCHUMACHER SAMA LLP · Schumacher Sama, LLP
10400 W. INNOVATION DR. SUITE 301 · WEST ALLIS, WI · 53226
Contact on file: MICHAEL SAMA
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| GLENDALE-RIVER HILLS SCHOOL DISTRICT | 2024-06-30 | 8 | 1 | 0 | 0 |
| SCHOOL DISTRCIT OF SOUTH MILWAUKEE | 2024-06-30 | 9 | 1 | 1 | 0 |
| School District of Brown Deer | 2024-06-30 | 1 | 0 | 0 | 0 |
| SCHOOL DISTRICT OF KETTLE MORAINE | 2024-06-30 | 9 | 0 | 0 | 0 |
| SCHOOL DISTRICT OF WHITEFISH BAY | 2024-06-30 | 9 | 0 | 0 | 0 |
| WAUWATOSA SCHOOL DISTRICT | 2024-06-30 | 9 | 2 | 0 | 5 |
| NICOLET HIGH SCHOOL DISTRICT | 2023-06-30 | 3 | 0 | 0 | 0 |
| SCHOOL DISTRICT OF NEW BERLIN | 2023-06-30 | 8 | 0 | 0 | 0 |
| UNION GROVE JOINT SCHOOL DISTRICT NO. 1 | 2023-06-30 | 2 | 0 | 0 | 0 |
| GREENDALE SCHOOL DISTRICT | 2022-06-30 | 6 | 0 | 0 | 0 |
| OCONOMOWOC AREA SCHOOL DISTRICT | 2018-06-30 | 3 | 0 | 0 | 0 |
| GREENDALE SCHOOL DISTRICT | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.