Single Audit firm · WEST BRANCH, Michigan
Also filed as: Stephenson & Company, P.C. · STEPHENSON & COMPANY · STEPHENSON & COMPANY, P.C · STEPHENSON & COMPANY P.C. · STEPHENSON & CO., P.C.
203 S. Second St. · WEST BRANCH, MI · 48661
Phone: (989) 362-4491
Contact on file: Nathan Miller
Email on file: nathanm@scopc.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| DISTRICT HEALTH DEPARTMENT NO. 2 | 2025-09-30 | 10 | 1 | 0 | 0 |
| Alcona Community Schools | 2025-06-30 | 6 | 0 | 0 | 0 |
| City of West Branch | 2025-06-30 | 2 | 1 | 0 | 0 |
| Iosco Regional Educational Service Agency | 2025-06-30 | 10 | 1 | 0 | 0 |
| Oscoda Area Schools | 2025-06-30 | 10 | 0 | 0 | 0 |
| School District, City of Flint | 2025-06-30 | 4 | 5 | 0 | 0 |
| Tawas Area Schools | 2025-06-30 | 10 | 1 | 0 | 0 |
| Van Dyke Public Schools | 2025-06-30 | 1 | 1 | 0 | 0 |
| Township of Standish | 2025-03-31 | 4 | 1 | 0 | 0 |
| IOSCO COUNTY | 2024-12-31 | 9 | 2 | 0 | 1 |
| COUNTY OF OGEMAW | 2024-09-30 | 7 | 0 | 0 | 0 |
| Thunder Bay Transportation Authority | 2024-09-30 | 1 | 0 | 0 | 0 |
| Hale Area Schools | 2024-06-30 | 5 | 1 | 0 | 0 |
| Onaway Area Community Schools | 2024-06-30 | 4 | 2 | 0 | 0 |
| Boys and Girls Club of the Great Lakes Bay Region | 2023-12-31 | 1 | 0 | 0 | 0 |
| BUCHANAN COMMUNITY SCHOOLS | 2021-06-30 | 2 | 2 | 2 | 0 |
| CITY OF TAWAS CITY | 2021-06-30 | 1 | 0 | 0 | 0 |
| CHARTER TOWNSHIP OF OSCODA | 2020-12-31 | 1 | 0 | 0 | 0 |
| POTTERVILLE PUBLIC SCHOOLS | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.