Single Audit firm · MIDDLEBURG HEIGHTS, Ohio
Also filed as: McManus Dosen & Company · MCMANUS DOSEN & COMPANY · MCMANUS DOSEN & CO · McManus Dosen & Co · McManus, Dosen & Co
7251 Engle Road, Suite 406 · MIDDLEBURG HEIGHTS, OH · 44130
Contact on file: Michael D McManus
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| BUNTS ROAD HOUSING CORPORATION 042HD149 | 2025-12-31 | 10 | 0 | 0 | 0 |
| COMMUNITY DRUG BOARD, INC. DBA CHC ADDICTION SERVICES | 2024-06-30 | 6 | 0 | 0 | 0 |
| CARDINALS PEAK, INC. 042-HD147 | 2023-12-31 | 8 | 0 | 0 | 0 |
| McTaggert Court II, Inc | 2023-12-31 | 1 | 0 | 0 | 0 |
| MCTAGGERT COURT, INC. 042-HD089 | 2023-12-31 | 8 | 0 | 0 | 0 |
| PEACHTREE III, INC. 042-HD137 | 2023-12-31 | 8 | 0 | 0 | 0 |
| PELICAN PLACE INC 042-HD148 | 2023-12-31 | 8 | 0 | 0 | 0 |
| PIGEON CREEK I, INC. 042-EE163 | 2023-12-31 | 7 | 0 | 0 | 0 |
| ROBIN'S TERRACE, INC. 042-EE201 | 2023-12-31 | 8 | 0 | 0 | 0 |
| SUMMIT TERRACE DEVELOPMENT CORPORATION 042-HD040 | 2023-12-31 | 8 | 0 | 0 | 0 |
| WREN'S WAY, INC. 042-HD108 | 2023-12-31 | 8 | 1 | 0 | 0 |
| NEAR WEST SIDE MULTI-SERVICE CORPORATION | 2022-12-31 | 6 | 0 | 0 | 0 |
| EARLY CHILDHOOD OPTIONS OF UNIVERSITY CIRCLE | 2021-12-31 | 4 | 0 | 0 | 0 |
| HELP HOUSING FOR THE DISABLED, INC #402-EH430 | 2021-06-30 | 5 | 1 | 0 | 0 |
| HELP-SIX CHIMNEYS, INC. 042-35368 | 2021-06-30 | 5 | 2 | 0 | 0 |
| COLEMAN APARTMENTS, INC. 042-HD035 | 2020-12-31 | 5 | 2 | 1 | 0 |
| WEST SIDE COMMUNITY HOUSE | 2020-12-31 | 4 | 0 | 0 | 0 |
| BREAKTHROUGH CHARTER SCHOOLS | 2018-06-30 | 3 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.