Single Audit firm · TUALATIN, Oregon
Also filed as: MERINA & COMPANY, LLP · MERINA & COMPANY LLP · Merina & Company, LLP · MERINA& COMPANY LLP
7624 SW Mohawk Street · TUALATIN, OR · 97062
Phone: (503) 723-0300
Contact on file: Tonya Moffitt
Email on file: tmoffitt@merina.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| City of Lake Oswego, Oregon | 2025-06-30 | 4 | 0 | 0 | 0 |
| City of West Linn | 2023-06-30 | 2 | 0 | 0 | 0 |
| CITY OF FLORENCE | 2022-06-30 | 2 | 0 | 0 | 0 |
| CITY OF MCMINNVILLE | 2022-06-30 | 6 | 0 | 0 | 0 |
| CITY OF ASTORIA, OREGON | 2021-06-30 | 4 | 0 | 0 | 0 |
| CITY OF INDEPENDENCE, OREGON | 2021-06-30 | 2 | 1 | 0 | 1 |
| CITY OF NEWPORT | 2021-06-30 | 2 | 2 | 0 | 2 |
| CITY OF OREGON CITY | 2021-06-30 | 2 | 0 | 0 | 0 |
| CITY OF TUALATIN | 2021-06-30 | 2 | 0 | 0 | 0 |
| CITY OF WILSONVILLE | 2021-06-30 | 5 | 0 | 0 | 0 |
| CITY OF CASCADE LOCKS | 2020-06-30 | 3 | 0 | 0 | 0 |
| CITY OF DALLAS | 2020-06-30 | 2 | 1 | 0 | 0 |
| CITY OF HAPPY VALLEY | 2020-06-30 | 1 | 0 | 0 | 0 |
| CITY OF KLAMATH FALLS, OREGON | 2020-06-30 | 5 | 2 | 0 | 0 |
| CITY OF MILWAUKIE, OREGON | 2020-06-30 | 1 | 0 | 0 | 0 |
| CITY OF SANDY | 2020-06-30 | 3 | 1 | 0 | 0 |
| PORT OF TILLAMOOK BAY | 2018-06-30 | 3 | 0 | 0 | 0 |
| CITY OF ADAIR VILLAGE | 2017-06-30 | 1 | 0 | 0 | 0 |
| CITY OF CORNELIUS | 2017-06-30 | 2 | 0 | 0 | 0 |
| CITY OF THE DALLES | 2017-06-30 | 1 | 0 | 0 | 0 |
| CITY OF TILLAMOOK | 2017-06-30 | 2 | 0 | 0 | 0 |
| NORTHWEST OREGON HOUSING AUTHORITY | 2017-06-30 | 2 | 0 | 0 | 0 |
| TEACHERS DEVELOPMENT GROUP | 2016-09-30 | 1 | 0 | 0 | 0 |
| CITY OF GATES | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.