Single Audit firm · Cypress, California
Also filed as: C.J. Brown & Company, CPAs - An Accountancy Corporation · C.J. Brown & Company, CPA's · CJ Brown & Company CPAs · C.J. Brown & Company, CPA's - An Accountancy Corporation · C.J. Brown & Company, CPAs
10805 Holder Street Suite 150 · Cypress, CA · 90630
Phone: (657) 214-2307
Contact on file: Jonathan Abadesco
Email on file: jonathan@cjbrowncpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| COACHELLA VALLEY RECREATION & PARK DISTRICT | 2025-06-30 | 1 | 0 | 0 | 0 |
| MCKINLEYVILLE COMMUNITY SERVICES DISTRICT | 2025-06-30 | 3 | 1 | 0 | 5 |
| North Marin Water District | 2025-06-30 | 1 | 0 | 0 | 0 |
| Pajaro Valley Water Management Agency | 2025-06-30 | 2 | 0 | 0 | 0 |
| Mojave Desert Air Quality Management District | 2024-06-30 | 1 | 0 | 0 | 0 |
| Monte Vista Water District | 2024-06-30 | 1 | 0 | 0 | 0 |
| SAN GABRIEL BASIN WATER QUALITY AUTHORITY | 2024-06-30 | 1 | 0 | 0 | 0 |
| Santa Maria Public Airport District | 2024-06-30 | 3 | 2 | 1 | 2 |
| SOUTHERN CALIFORNIA LIBRARY COOPERATIVE | 2024-06-30 | 3 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.