Single Audit firm · DES MOINES, Iowa
Also filed as: FALLER, KINCHELOE & CO., PLC · FALLER, KINCHELOE & CO, PLC · FALLER, KINCHELOE & CO. PLC · FALLER, KNICHELOE & CO., PLC · RGE & ASSOCIATES
1701 22ND STREET, STE. 201 · DES MOINES, IA · 50266
Contact on file: Steve Gerdes
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| AREA 15 REGIONAL PLANNING COMMISSION | 2025-06-30 | 7 | 5 | 2 | 2 |
| CITY OF ADEL | 2025-06-30 | 4 | 0 | 0 | 0 |
| REGION XII COUNCIL OF GOVERNMENTS, INC. | 2025-06-30 | 2 | 0 | 0 | 0 |
| WAYNE COMMUNITY SCHOOL DISTRICT | 2025-06-30 | 5 | 5 | 4 | 9 |
| SOUTHERN IOWA COUNCIL OF GOVERNMENTS | 2024-09-30 | 9 | 14 | 10 | 9 |
| CITY OF OSCEOLA, IOWA | 2024-06-30 | 3 | 4 | 2 | 3 |
| PCM COMMUNITY SCHOOL DISTRICT | 2024-06-30 | 2 | 0 | 0 | 0 |
| STUART MUNICIPAL UTILITIES | 2024-06-30 | 2 | 1 | 0 | 1 |
| Twin Cedars Community Schools | 2024-06-30 | 1 | 0 | 0 | 0 |
| CHARITON MUNICIPAL WATERWORKS | 2023-06-30 | 3 | 5 | 0 | 3 |
| CITY OF ALBIA | 2023-06-30 | 1 | 0 | 0 | 0 |
| CITY OF CENTERVILLE | 2022-06-30 | 2 | 2 | 2 | 1 |
| GARNER-HAYFIELD-VENTURA COMMUNITY SCHOOL DISTRICT | 2022-06-30 | 2 | 4 | 2 | 9 |
| MORAVIA COMMUNITY SCHOOL DISTRICT | 2022-06-30 | 1 | 0 | 0 | 0 |
| MORMON TRAIL COMMUNITY SCHOOL DISTRICT | 2022-06-30 | 1 | 0 | 0 | 0 |
| PLEASANTVILLE COMMUNITY SCHOOL DISTRICT | 2022-06-30 | 2 | 1 | 0 | 3 |
| CENTERVILLE MUNICIPAL WATERWORKS | 2020-06-30 | 1 | 1 | 0 | 1 |
| CITY OF VINTON, IOWA | 2018-06-30 | 1 | 2 | 0 | 2 |
| CALU, INC./CALU APTS. 074-EH110-WAH-L8 | 2017-06-30 | 1 | 2 | 0 | 0 |
| CITY OF EDDYVILLE | 2017-06-30 | 2 | 4 | 1 | 4 |
| CITY OF CHARITON | 2016-06-30 | 1 | 4 | 2 | 3 |
© 2026 Single Audit Intelligence. All data is public domain.