Single Audit firm · MONTOURSVILLE, Pennsylvania
Also filed as: LARSON, KELLETT, & ASSOCIATES, P.C. · LARSON, KELLETT & ASSOCIATES, P.C · LARSON, KELLETT & ASSOCIATES, PC · LARSON, KELLETT, & ASSOCIATES, P.C · LARSON, KELLETT & ASSOCIATES,P.C.
40 CHOATE CIRCLE · MONTOURSVILLE, PA · 17754
Contact on file: THOMAS MCMAHON
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| LOYALSOCK TOWNSHIP SCHOOL DISTRICT | 2025-06-30 | 10 | 8 | 4 | 14 |
| LYCOMING-CLINTON COUNTIES COMMISSION FOR COMMUNITY ACTION (STEP), INC. | 2025-06-30 | 10 | 29 | 20 | 27 |
| MONTOURSVILLE AREA SCHOOL DISTRICT | 2025-06-30 | 10 | 9 | 7 | 19 |
| SEDA COUNCIL OF GOVERNMENTS | 2025-06-30 | 10 | 11 | 0 | 26 |
| COUNTY OF BRADFORD, PENNSYLVANIA | 2024-12-31 | 9 | 12 | 12 | 8 |
| COUNTY OF SULLIVAN, PENNSYLVANIA | 2024-12-31 | 6 | 16 | 15 | 27 |
| COUNTY OF PERRY | 2023-12-31 | 1 | 3 | 0 | 0 |
| LOYALSOCK TOWNSHIP | 2023-12-31 | 2 | 4 | 0 | 2 |
| LYCOMING COMMUNITY CARE, INC | 2021-12-31 | 1 | 1 | 0 | 1 |
| WYOMING COUNTY | 2021-12-31 | 2 | 5 | 16 | 19 |
| CITY OF SUNBURY | 2018-12-31 | 2 | 2 | 10 | 7 |
| MUNCY BOROUGH MUNICIPAL AUTHORITY | 2018-12-31 | 2 | 5 | 2 | 0 |
| ENDLESS MOUNTAINS TRANSPORTATION AUTHORITY | 2018-06-30 | 3 | 4 | 7 | 5 |
| COUNTY OF COLUMBIA | 2016-12-31 | 1 | 2 | 8 | 7 |
| MONTOUR COUNTY | 2016-12-31 | 1 | 7 | 17 | 10 |
| FUTURES COMMUNITY SUPPORT SERVICES, INC | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.