14 organizations in Northern Mariana Islands have filed a Single Audit with the Federal Audit Clearinghouse. 9 have findings on record; 1 carry a going-concern opinion in their most recent audit. Ranked by federal awards expended in the most recent audited year.
| Organization | City | Federal awards (latest FY) | Audits | Findings |
|---|---|---|---|---|
| OFFICE OF THE GOVERNOR | SAIPAN | $380.2M | 8 | 198 |
| Commonwealth of the Northern Mariana Islands Public School System | Saipan | $106.1M | 7 | 28 |
| NORTHERN MARIANAS COLLEGE LOW-RISK | SAIPAN | $45.6M | 10 | 5 |
| Commonwealth Healthcare Corporation | Saipan | $17.6M | 5 | 86 |
| Commonwealth Utilities Corporation | Saipan | $15.9M | 9 | 17 |
| Marianas Visitors Authority GOING CONCERN | Saipan | $11.8M | 3 | 0 |
| Commonwealth Ports Authority | Saipan | $3.8M | 10 | 37 |
| Kagman Community Health Center, Inc. | Saipan | $2.7M | 5 | 21 |
| MICRONESIAN LEGAL SERVICES CORPORATION | SAIPAN | $2.4M | 10 | 25 |
| PACIFIC COASTAL RESEARCH & PLANNING | SAIPAN | $1.8M | 1 | 0 |
| Karidat LOW-RISK | Saipan | $1.3M | 9 | 0 |
| Mariana Islands Nature Alliance (MINA) | Saipan | $875.9K | 1 | 1 |
| PRIOR SERVICE BENEFITS TRUST FUND LOW-RISK | SAIPAN | $775.4K | 4 | 0 |
| Northern Marianas Protection & Advocacy Systems, Inc. LOW-RISK | Saipan | $770.9K | 3 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.