6 organizations in American Samoa have filed a Single Audit with the Federal Audit Clearinghouse. 6 have findings on record. Ranked by federal awards expended in the most recent audited year.
| Organization | City | Federal awards (latest FY) | Audits | Findings |
|---|---|---|---|---|
| AMERICAN SAMOA GOVERNMENT | PAGO PAGO | $446M | 11 | 29 |
| AMERICAN SAMOA MEDICAL CENTER AUTHORITY | PAGO PAGO | $58M | 10 | 16 |
| AMERICAN SAMOA POWER AUTHORITY | Pago Pago | $38.3M | 10 | 3 |
| American Samoa Community College | Pago Pago | $17.9M | 10 | 28 |
| DEVELOPMENT BANK OF AMERICAN SAMOA | Pago Pago | $6.3M | 7 | 11 |
| American Samoa Alliance against Domestic & Sexual Violence | Pago Pago | $1.2M | 3 | 5 |
© 2026 Single Audit Intelligence. All data is public domain.