3550 WILSHIRE BLVD., SUITE 1660 · LOS ANGELES, CA · 90010
Phone: (213) 639-3550
Contact on file: TONY FUKUHARA
Email on file: TFUKUHARA@QUIGLEYANDMIRON.COM
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| SANTA MONICA CHRISTIAN TOWERS, INC. HUD PROJECT NO. 122SH088 | 2018-12-31 | 3 | 0 | 0 | 0 |
| 1736 FAMILY CRISIS CENTER | 2018-06-30 | 3 | 0 | 0 | 0 |
| ASIAN AMERICAN DRUG ABUSE PROGRAM, INC. | 2018-06-30 | 2 | 0 | 0 | 0 |
| DOWNTOWN STREETS, INC. | 2018-06-30 | 3 | 0 | 0 | 0 |
| INTERVAL HOUSE | 2018-06-30 | 3 | 0 | 0 | 0 |
| PERSONAL ASSISTANCE SERVICES COUNCIL | 2018-06-30 | 3 | 0 | 0 | 0 |
| PROJECT GRAD OF LOS ANGELES, INC. | 2018-06-30 | 3 | 0 | 0 | 0 |
| SCHOOL HEALTH CLINICS OF SANTA CLARA COUNTY | 2018-06-30 | 3 | 0 | 0 | 0 |
| WESTMINSTER TOWERS, INC. (WESTMINSTER TOWERS HUD PROJECT 122-SH067) | 2018-06-30 | 3 | 0 | 0 | 0 |
| YOUNG WOMEN'S CHRISTIAN ASSOCIATION SILICON VALLEY | 2018-06-30 | 3 | 0 | 0 | 0 |
| CLARE FOUNDATION, INC. | 2017-06-30 | 2 | 0 | 0 | 0 |
| FOODBANK OF SOUTHERN CALIFORNIA | 2017-06-30 | 2 | 0 | 0 | 0 |
| LA POSADA OF LOS ANGELES, INC. HUD PROJECT NO. 122-11242 | 2017-06-30 | 2 | 0 | 0 | 0 |
| OPCC (FORMERLY OCEAN PARK COMMUNITY CENTER) | 2017-06-30 | 2 | 0 | 0 | 0 |
| GO FOR BROKE NATIONAL EDUCATION CENTER | 2016-12-31 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.