4201 BROCKTON AVENUE · RIVERSIDE, CA · 92501
Contact on file: RICHARD TEAMAN
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CALIFORNIA-NEVADA ELECTRICAL JOINT APPRENTICESHIP & TRAINING TRUST FD. | 2023-12-31 | 2 | 1 | 0 | 0 |
| CITY OF EASTVALE | 2021-06-30 | 1 | 0 | 0 | 0 |
| CITY OF PISMO BEACH | 2021-06-30 | 3 | 1 | 0 | 0 |
| CITY OF WILDOMAR | 2021-06-30 | 3 | 1 | 0 | 0 |
| CITY OF RIALTO | 2020-06-30 | 3 | 10 | 32 | 22 |
| SOUTHERN CALIFORNIA COASTAL WATER RESEARCH PROJECT AUTHORITY | 2020-06-30 | 3 | 1 | 0 | 0 |
| CITY OF ADELANTO | 2019-06-30 | 1 | 3 | 3 | 2 |
| CITY OF PERRIS | 2018-06-30 | 3 | 0 | 0 | 0 |
| SANTA ANA WATERSHED PROJECT AUTHORITY | 2018-06-30 | 1 | 0 | 0 | 0 |
| FAIR HOUSING COUNCIL OF RIVERSIDE COUNTY, INC. | 2016-06-30 | 1 | 3 | 2 | 4 |
| MARCH JOINT POWERS AUTHORITY | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.