Single Audit firm · SAN LUIS OBISPO, California
Also filed as: Glenn Burdette Attest Corporation · GLENN BURDETTE · Glenn Burdette
1150 Palm Street · SAN LUIS OBISPO, CA · 93401
Phone: (805) 544-1441
Contact on file: Allen Eschenbach
Email on file: al.eschenbach@glennburdette.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Electricore, Inc. | 2025-12-31 | 3 | 0 | 0 | 0 |
| SAN LUIS OBISPO COUNTY HOUSING TRUST FUND | 2025-12-31 | 8 | 0 | 0 | 0 |
| BAY FOUNDATION OF MORRO BAY | 2025-09-30 | 7 | 2 | 0 | 1 |
| 5Cities Homeless Coalition | 2025-06-30 | 2 | 0 | 0 | 0 |
| Cal Poly Corporation | 2025-06-30 | 10 | 0 | 0 | 0 |
| City of Grover Beach | 2025-06-30 | 4 | 0 | 0 | 0 |
| Family Care Network, Inc. | 2025-06-30 | 8 | 0 | 0 | 0 |
| Food Bank Coalition of San Luis Obispo County | 2025-06-30 | 8 | 2 | 0 | 0 |
| TRANSITIONS / MENTAL HEALTH ASSOCIATION | 2025-06-30 | 10 | 1 | 0 | 0 |
| University Corporation at Monterey Bay | 2025-06-30 | 10 | 0 | 0 | 0 |
| RESTORATIVE PARTNERS, INC. | 2024-06-30 | 3 | 0 | 0 | 0 |
| San Luis Obispo Legal Assistance Foundation | 2024-06-30 | 1 | 0 | 0 | 0 |
| HABITAT FOR HUMANITY FOR SAN LUIS OBISPO COUNTY | 2023-06-30 | 2 | 0 | 0 | 0 |
| LUMINA ALLIANCE | 2023-06-30 | 7 | 4 | 7 | 0 |
| CITY OF LOMPOC | 2020-06-30 | 5 | 2 | 0 | 2 |
| THE LAND CONSERVANCY OF SAN LUIS OBISPO COUNTY | 2019-06-30 | 2 | 0 | 0 | 0 |
| CITY OF SAN LUIS OBISPO, CALIFORNIA | 2018-06-30 | 3 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.