Single Audit firm · PHOENIX, Arizona
Also filed as: Heinfeld, Meech & Co., P.C. · HEINFELD, MEECH &CO., P.C.
1365 N. Scottsdale Road, Suite 300 · PHOENIX, AZ · 85257
Contact on file: Jennifer L. Shields, CPA, CGFM
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Queen Creek Unified School District No. 95 | 2023-06-30 | 1 | 0 | 0 | 0 |
| YWCA OF SOUTHERN ARIZONA | 2022-06-30 | 1 | 0 | 0 | 0 |
| CIBECUE COMMUNITY EDUCATION BOARD, INC. DBA DISHCHII'BIKOH COMM SCHOOL | 2021-06-30 | 3 | 8 | 14 | 11 |
| SANDERS UNIFIED SCHOOL DISTRICT NO. 18 | 2021-06-30 | 2 | 0 | 0 | 0 |
| SHIPROCK ASSOCIATED SCHOOLS, INC. | 2021-06-30 | 2 | 5 | 10 | 3 |
| SNOWFLAKE UNIFIED SCHOOL DISTRICT NO. 5 | 2021-06-30 | 2 | 0 | 0 | 0 |
| MARICOPA ASSOCIATION OF GOVERNMENTS | 2020-06-30 | 1 | 0 | 0 | 0 |
| PARADISE VALLEY UNIFIED SCHOOL DISTRICT NO. 69 | 2020-06-30 | 1 | 0 | 0 | 0 |
| ROOSEVELT ELEMENTARY SCHOOL DISTRICT NO. 66 | 2020-06-30 | 1 | 0 | 0 | 0 |
| ROUGH ROCK COMMUNITY SCHOOL | 2020-06-30 | 1 | 3 | 6 | 0 |
| SEDONA-OAK CREEK JOINT UNIFIED SCHOOL DISTRICT NO. 9 | 2020-06-30 | 1 | 1 | 0 | 0 |
| SOMERTON ELEMENTARY SCHOOL DISTRICT NO. 11 | 2020-06-30 | 1 | 0 | 0 | 0 |
| NAATSIS' AAN COMMUNITY SCHOOL, INC. | 2019-06-30 | 1 | 4 | 4 | 6 |
| THEODORE ROOSEVELT BOARDING SCHOOL | 2019-06-30 | 1 | 2 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.