Single Audit firm · POST FALLS, Idaho
Also filed as: ALPINE SUMMIT CPAS · ANDERSON BROS. CPAS · ANDERSON BROS CPAS · Alpine Summit · Anderson Bros. CPAs
1810 E. Schneidmiller Ave., Ste. 310 · POST FALLS, ID · 83854
Phone: (208) 777-1099
Contact on file: Brian Shull
Email on file: brian@alpinesummit.cpa
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Kingston-Cataldo Sewer District | 2025-11-30 | 2 | 0 | 0 | 0 |
| Kootenai County Water District No. 1 | 2025-11-30 | 2 | 1 | 0 | 0 |
| CITY OF CLARK FORK | 2025-09-30 | 1 | 0 | 0 | 0 |
| CITY OF HARRISON | 2025-09-30 | 1 | 0 | 0 | 0 |
| KOOTENAI TRIBE OF IDAHO | 2025-09-30 | 4 | 0 | 0 | 0 |
| NORTHERN LAKES FIRE PROTECTION DISTRICT | 2025-09-30 | 2 | 0 | 0 | 0 |
| SELKIRKS-PEND OREILLE TRANSIT AUTHORITY | 2025-09-30 | 3 | 0 | 0 | 0 |
| CITY OF POST FALLS | 2024-09-30 | 3 | 0 | 0 | 0 |
| CITY OF HAYDEN | 2023-09-30 | 2 | 0 | 0 | 0 |
| BOYS & GIRLS CLUB OF KOOTENAI COUNTY, INC. | 2022-12-31 | 1 | 3 | 0 | 1 |
| CITY OF ATHOL | 2022-09-30 | 2 | 0 | 0 | 0 |
| KOOTENAI COUNTY FIRE & RESCUE | 2021-09-30 | 1 | 0 | 0 | 0 |
| CENTRAL SHOSHONE COUNTY WATER DISTRICT | 2019-11-30 | 2 | 0 | 0 | 0 |
| HAYDEN LAKE RECREATIONAL WATER AND SEWER DISTRICT | 2016-11-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.