Single Audit firm · Sinton, Texas
Also filed as: GREENGROWTH CPAS · GREEN GROWTH CPAS
111 N Odem St. · Sinton, TX · 78387
Contact on file: Devin Fouse
Phone & email on file: Sign in to view
From this firm's Single Audit submissions — this firm has filed from multiple states, so the address above is its most common office, not its only one. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| ARANSAS PASS INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 1 | 0 | 0 | 0 |
| BEEVILLE INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 1 | 0 | 0 | 0 |
| BROOKS COUNTY INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 1 | 0 | 0 | 0 |
| JIM HOGG COUNTY INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 1 | 0 | 0 | 0 |
| MATHIS INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 1 | 0 | 0 | 0 |
| ODEM-EDROY INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 1 | 0 | 0 | 0 |
| SINTON INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 1 | 0 | 0 | 0 |
| TULOSO-MIDWAY INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 1 | 0 | 0 | 0 |
| WEST OSO INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 1 | 0 | 0 | 0 |
| OREGON COUNTRY FAIR | 2022-12-31 | 1 | 0 | 0 | 0 |
| SOUTHERN USA FALUN DAFA ASSOCIATION | 2022-09-30 | 2 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.