Single Audit firm · AKRON, Ohio
Also filed as: Apple Growth Partners
1540 WEST MARKET STREET · AKRON, OH · 44313
Contact on file: DANA PATTERSON
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Battered Women's Shelter | 2023-12-31 | 2 | 1 | 0 | 0 |
| LABOR COUNCIL SENIOR HOUSING, INC. 042-11164 | 2023-12-31 | 3 | 0 | 0 | 0 |
| SECOND NEW ST. PAUL HOUSING, INC. DBA GREEN VALLEY APARTMENTS | 2023-12-31 | 3 | 0 | 0 | 0 |
| TETON HOUSING CORPORATION 042-11099 | 2023-12-31 | 3 | 0 | 0 | 0 |
| ICAN Garden Apartments, Inc 042-HD090 | 2023-10-31 | 2 | 0 | 0 | 0 |
| Park Place of Alliance Inc. 042-HD021 | 2023-10-31 | 2 | 0 | 0 | 0 |
| GREELEY SENIOR HOUSING CORPORATION | 2023-09-30 | 3 | 0 | 0 | 0 |
| ASIAN SERVICES IN ACTION, INC. | 2023-06-30 | 3 | 0 | 0 | 0 |
| ICAN, Inc. | 2023-06-30 | 2 | 0 | 0 | 0 |
| JEWISH SENIOR HOUSING OF AKRON 042-35532 | 2023-06-30 | 3 | 0 | 0 | 0 |
| LAKES SENIOR HOUSING INC 042-11102 | 2023-06-30 | 3 | 0 | 0 | 0 |
| COUNCIL GARDENS | 2023-04-30 | 2 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.