Single Audit firm · HOPKINSVILLE, Kentucky
Also filed as: York, Neel & Associates, LLP · YORK, NEEL & ASSOCIATES, LLP. · York Neel & Associates LLP · YORK NEEL & ASSOCIATES LLP · YORK, NEEL, & ASSOCIATES, LLP.
1113 Bethel Street · HOPKINSVILLE, KY · 42240
Phone: (270) 886-0206
Contact on file: Kelly Webb
Email on file: kelly@yorkneel.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CITY OF HOPKINSVILLE, KENTUCKY | 2025-06-30 | 7 | 0 | 0 | 0 |
| Hopkinsville Water Environment Authority | 2025-06-30 | 4 | 0 | 0 | 0 |
| HOPKINSVILLE SURFACE AND STORMWATER UTILITY | 2018-06-30 | 2 | 0 | 0 | 0 |
| CALDWELL COUNTY SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| CHRISTIAN COUNTY SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| DAWSON SPRINGS INDEPENDENT SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| GRAVES COUNTY SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| HOUSING AUTHORITY OF HOPKINSVILLE | 2017-06-30 | 2 | 0 | 0 | 0 |
| LYON COUNTY SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| TRIGG COUNTY SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| WEBSTER COUNTY SCHOOL DISTRICT | 2017-06-30 | 2 | 0 | 0 | 0 |
| CHRISTIAN COUNTY WATER DISTRICT | 2016-12-31 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.