Single Audit firm · FORT WORTH, Texas
Also filed as: KIRK, RICHARDSON & POOLE, P.C. · KIRK & RICHARDSON, P. C. · KIRK & RICHARDSON · KIRK, RICHARDSON, POOLS, P.C.
2332 GRAVEL DR. · FORT WORTH, TX · 76118
Phone: (817) 451-7406
Contact on file: DON RICHARDSON
Email on file: DON.KRPCPA@YAHOO.COM
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| DENISON INDEPENDENT SCHOOL DISTRICT | 2021-08-31 | 6 | 0 | 0 | 0 |
| GODLEY INDEPENDENT SCHOOL DISTRICT | 2021-08-31 | 6 | 0 | 0 | 0 |
| GRANDVIEW INDEPENDENT SCHOOL DISTRICT | 2021-08-31 | 1 | 0 | 0 | 0 |
| GROESBECK INDEPENDENT SCHOOL DISTRICT | 2021-08-31 | 4 | 0 | 0 | 0 |
| MART INDEPENDENT SCHOOL DISTRICT | 2021-08-31 | 3 | 0 | 0 | 0 |
| ALEDO INDEPENDENT SCHOOL DISTRICT | 2020-08-31 | 5 | 0 | 0 | 0 |
| EVERMAN INDEPENDENT SCHOOL DISTRICT | 2020-08-31 | 5 | 0 | 0 | 0 |
| LAKE WORTH INDEPENDENT SCHOOL DISTRICT | 2020-08-31 | 5 | 0 | 0 | 0 |
| KENNEDALE INDEPENDENT SCHOOL DISTRICT | 2018-08-31 | 3 | 1 | 1 | 0 |
| CLEBURNE INDEPENDENT SCHOOL DISTRICT | 2016-08-31 | 1 | 0 | 0 | 0 |
| LORENA INDEPENDENT SCHOOL DISTRICT | 2016-08-31 | 1 | 0 | 0 | 0 |
| WHITE SETTLEMENT INDEPENDENT SCHOOL DISTRICT | 2016-08-31 | 1 | 0 | 0 | 0 |
| MARLIN INDEPENDENT SCHOOL DISTRICT | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.