Single Audit firm · MARSHALL, Texas
Also filed as: KNUCKOLS DUVALL HALLUM & CO. · KNUCKOLS, DUVALL HALLUM & CO. · KNUCKOLS, DUVALL, HALLUM & CO · Knuckols, Duvall, Hallum & Co
P.O. BOX 1315 · MARSHALL, TX · 75671
Phone: (903) 938-0331
Contact on file: R. MICHAEL HALLUM
Email on file: mike.h@kdhco.net
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| ATLANTA INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 7 | 0 | 0 | 0 |
| MARSHALL INDEPENDENT SCHOOL DISTRICT | 2025-08-31 | 1 | 0 | 0 | 0 |
| HOUSTON COUNTY ELECTRIC COOPERATIVE, INC. | 2025-06-30 | 1 | 0 | 0 | 0 |
| CLAIBORNE ELECTRIC COOPERATIVE, INC. | 2024-12-31 | 2 | 0 | 0 | 0 |
| RUSK COUNTY ELECTRIC COOPERATIVE, INC. | 2024-09-30 | 1 | 0 | 0 | 0 |
| JEFFERSON INDEPENDENT SCHOOL DISTRICT | 2024-08-31 | 9 | 0 | 0 | 0 |
| KARNACK INDEPENDENT SCHOOL DISTRICT | 2024-08-31 | 3 | 0 | 0 | 0 |
| MARSHALL INDEPENDENT SCHOOL DISTRICT | 2024-08-31 | 6 | 1 | 0 | 0 |
| CARTHAGE INDEPENDENT SCHOOL DISTRICT | 2023-08-31 | 6 | 0 | 0 | 0 |
| HARLETON INDEPENDENT SCHOOL DISTRICT | 2021-08-31 | 1 | 0 | 0 | 0 |
| CITY OF MARSHALL | 2020-12-31 | 1 | 0 | 0 | 0 |
| QUEEN CITY INDEPENDENT SCHOOL DISTRICT | 2018-08-31 | 3 | 0 | 0 | 0 |
| EAST TEXAS BAPTIST UNIVERSITY | 2018-05-31 | 3 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.