Single Audit firm · TEMPLE, Texas
Also filed as: Brockway, Gersbach, Franklin & Niemeier, P.C. · BROCKWAY GERSBACH FRANKLIN & NIEMEIER PC · BROCKWAY GERSBACH FRANKLIN & NIEMEIER, PC · Brockway, Gersbach, Franklin, & Niemeier, P.C. · BROCKWAY, GERSBACH, FRANKLIN & NIEMEIER
3520 SW H.K. Dodgen Loop · TEMPLE, TX · 76504
Phone: (254) 773-9907
Contact on file: Daniel Jones, CPA
Email on file: dej@templecpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| BELL COUNTY | 2025-09-30 | 10 | 4 | 0 | 6 |
| City of Bruceville-Eddy | 2025-09-30 | 1 | 3 | 0 | 1 |
| CITY OF TEMPLE, TEXAS | 2025-09-30 | 10 | 0 | 0 | 0 |
| Cameron Independent School District | 2025-08-31 | 10 | 9 | 5 | 6 |
| City of Troy, Texas | 2024-08-31 | 1 | 0 | 0 | 0 |
| BELL COUNTY EXPO, INC. | 2022-09-30 | 1 | 2 | 0 | 0 |
| LORENZO FARM HOUSING ASSOCIATION, INC | 2021-12-31 | 1 | 3 | 0 | 0 |
| THE CITY OF LLANO, TEXAS | 2021-09-30 | 3 | 8 | 4 | 2 |
| CENTRAL TEXAS YOUTH SERVICES BUREAU | 2017-09-30 | 2 | 0 | 0 | 0 |
| HOLLAND INDEPENDENT SCHOOL DISTRICT | 2017-08-31 | 2 | 0 | 0 | 0 |
| CITY OF ROUND ROCK, TEXAS | 2016-09-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.