Single Audit firm · OKLAHOMA CITY, Oklahoma
Also filed as: Russell & Williams CPAs, PC · RUSSELL & WILLIAMS CPA'S PC · RUSSELL & WILLIAMS CPAS, PC · 731349920 · RUSSELL AND WILLIAMS CPA'S, PC
17334 May Avenue · OKLAHOMA CITY, OK · 73012
Phone: (405) 607-8743
Contact on file: Casey J. Russell
Email on file: caseycpa@hotmail.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| Arbuckle Master Conservancy District | 2025-06-30 | 1 | 0 | 0 | 0 |
| CEDAR PARK, INC. | 2025-06-30 | 7 | 0 | 0 | 0 |
| CITY OF ARDMORE | 2025-06-30 | 6 | 0 | 0 | 0 |
| ROSEBUD GROVE, INC. | 2025-06-30 | 7 | 0 | 0 | 0 |
| The City of Lone Grove | 2025-06-30 | 5 | 0 | 0 | 0 |
| BOYS AND GIRLS CLUB OF RED RIVER VALLEY | 2024-12-31 | 2 | 0 | 0 | 0 |
| City of Tecumseh | 2024-12-31 | 2 | 0 | 0 | 0 |
| Southern Oklahoma Water Corporation | 2024-12-31 | 1 | 0 | 0 | 0 |
| ARDMORE DEVELOPMENT AUTHORITY | 2024-06-30 | 1 | 0 | 0 | 0 |
| BOYS & GIRLS CLUBS OF OKLAHOMA COUNTY, INC. | 2024-06-30 | 2 | 0 | 0 | 0 |
| Ground Water Protection Council, Inc. | 2023-12-31 | 2 | 0 | 0 | 0 |
| Town of Goldsby | 2023-06-30 | 1 | 0 | 0 | 0 |
| CENTRAL OKLAHOMA ECONOMIC DEVELOPMENT DISTRICT | 2021-06-30 | 2 | 0 | 0 | 0 |
| OKLAHOMA COUNTY HOME FINANCE AUTHORITY | 2021-06-30 | 1 | 0 | 0 | 0 |
| South Central Industries, Inc. | 2021-06-30 | 1 | 0 | 0 | 0 |
| FOUNDATION FOR SENIOR CITIZENS, INC. DBA SUPERBIA RET VILLAGE 117SH006 | 2019-12-31 | 2 | 0 | 0 | 0 |
| SCHOOLS FOR HEALTHY LIFESTYLES, INC. | 2017-06-30 | 2 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.