Single Audit firm · NATCHITOCHES, Louisiana
Also filed as: Thomas, Cunningham, Broadway & Todtenbier, CPA's · JOHNSON, THOMAS & CUNNINGHAM, CPA'S · THOMAS, CUNNINGHAM, BROADWAY & TODTENBIER · 721043255 · Thomas, Cunningham, Broadway & Todtenbier CPAs
321 Bienville Street · NATCHITOCHES, LA · 71457
Phone: (318) 352-3652
Contact on file: Jennifer Hawkins
Email on file: j.hawkins@tcbtcpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| DESOTO PARISH POLICE JURY | 2025-12-31 | 9 | 5 | 1 | 2 |
| MIDDLE CREEK HOUSING CORPORATION 064-35352 | 2025-12-31 | 10 | 0 | 0 | 0 |
| NATCHITOCHES PARISH GOVERNMENT | 2025-12-31 | 8 | 0 | 0 | 0 |
| SABINE PARISH WATERWORKS DISTRICT NO. 1 | 2025-09-30 | 8 | 0 | 0 | 0 |
| CANE RIVER CHILDREN'S SERVICES, INC. | 2025-06-30 | 10 | 2 | 1 | 2 |
| Jackson Parish Sheriff's Office | 2025-06-30 | 1 | 0 | 0 | 0 |
| NATCHITOCHES PARISH SCHOOL BOARD | 2025-06-30 | 5 | 1 | 0 | 0 |
| PROJECT CELEBRATION, INC. | 2025-06-30 | 9 | 0 | 0 | 0 |
| VERNON PARISH POLICE JURY | 2024-12-31 | 9 | 1 | 0 | 1 |
| South Toledo Bend Water District | 2024-09-30 | 1 | 0 | 0 | 0 |
| LASALLE COMMUNITY ACTION ASSOCIATION, INC. | 2023-12-31 | 7 | 0 | 0 | 0 |
| CITY OF NATCHITOCHES, LOUISIANA | 2023-05-31 | 5 | 0 | 0 | 0 |
| CITY OF MANSFIELD, LOUISIANA | 2022-12-31 | 2 | 0 | 0 | 0 |
| NATCHITOCHES PARISH SHERIFF | 2021-06-30 | 1 | 0 | 0 | 0 |
| BELAH-FELLOWSHIP WATER SYSTEM, INC. | 2019-12-31 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.