Single Audit firm · ANDERSON, California
Also filed as: Charles W. Pillon, CPA · CHARLES W. PILLON, CPA · CHARLES W PILLON CPA · Charles W Pillon, CPA · CHARLE W. PILLON, CPA
4685 Pleasant Hills Dr · ANDERSON, CA · 96007
Phone: (530) 949-4177
Contact on file: Charles Pillon
Email on file: charlie@charlespilloncpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CITY OF MOUNT SHASTA | 2024-06-30 | 4 | 0 | 0 | 0 |
| CITY OF WEED, CALIFORNIA | 2024-06-30 | 3 | 4 | 2 | 3 |
| Happy Camp Community Services District | 2024-06-30 | 1 | 1 | 0 | 0 |
| SHASTA COMMUNITY SERVICES DISTRICT | 2024-06-30 | 1 | 0 | 0 | 0 |
| CITY OF DUNSMUIR | 2023-06-30 | 3 | 3 | 1 | 3 |
| PLANNING AND SERVICE AREA 2, AREA AGENCY ON AGING | 2023-06-30 | 6 | 3 | 0 | 3 |
| CITY OF DORRIS | 2022-06-30 | 2 | 0 | 0 | 0 |
| COUNTY OF SISKIYOU STAGE FUND | 2021-06-30 | 1 | 0 | 0 | 0 |
| MOUNT SHASTA PUBLIC FINANCING AUTHORITY | 2020-06-30 | 1 | 0 | 0 | 0 |
| WESTERN SHASTA RESOURCE CONSERVATION DISTRICT | 2020-06-30 | 5 | 15 | 7 | 8 |
| CITY OF TULELAKE | 2018-06-30 | 1 | 3 | 1 | 2 |
| LOS CARNEROS WATER DISTRICT | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.