Single Audit firm · CAROLINA, Puerto Rico
Also filed as: TORRES, HERNANDEZ & PUNTER CPA,PSC · TORRES, HERNANDEZ & PUNTER CPA PSC · Torres, Hernandez & Punter, CPA, PSC · TORRES, HERNANDEZ & PUNTER, CPA, PSC · TORRES,HERNANDEZ & PUNTER CPA,PSC
PO Box 4846 · CAROLINA, PR · 00984
Phone: (787) 510-6372
Contact on file: Bernardo Punter
Email on file: bernardo@torrescpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| EGIDA HOGAR PRESBY | 2025-09-30 | 10 | 0 | 0 | 0 |
| MUNICIPALITY OF CIALES, COLINAS DE JAGUAS RQ 46-0310690660096 | 2025-06-30 | 5 | 2 | 0 | 2 |
| MUNICIPALITY OF SAN LORENZO | 2025-06-30 | 7 | 1 | 0 | 0 |
| MUNICIPALITY OF VEGA ALTA | 2025-06-30 | 6 | 1 | 0 | 0 |
| PUERTO RICO LAND AUTHORITY | 2025-06-30 | 3 | 1 | 0 | 1 |
| PUERTO RICO OFFICE FOR PUBLIC SAFETY & SECURITY | 2025-06-30 | 8 | 1 | 1 | 0 |
| Puerto Rico Women's Advocate Office | 2025-06-30 | 1 | 0 | 0 | 0 |
| MUNICIPALITY OF VIEQUES | 2024-06-30 | 9 | 12 | 12 | 16 |
| MIRAMAR HOUSING FOR THE ELDERLY | 2021-12-31 | 6 | 0 | 0 | 0 |
| REMANSO DE ESPERANZA, INC | 2021-12-31 | 6 | 0 | 0 | 0 |
| COLINAS DE JAGUAS | 2021-06-30 | 5 | 0 | 0 | 0 |
| MUNICIPALITY OF OROCOVIS | 2021-06-30 | 4 | 0 | 0 | 0 |
| PUERTO RICO EMERGENCY MANAGEMENT AND DISASTERS BUREAU | 2020-06-30 | 4 | 10 | 10 | 16 |
| MUNICIPALITY OF NAGUABO | 2018-06-30 | 2 | 0 | 0 | 0 |
| MUNICIPALITY OF NAGUABO | 2017-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.