Single Audit firm · PUNTA GORDA, Florida
Also filed as: ASHLEY, BROWN & COMPANY · ASHLEY, BROWN & SMITH CPA'S, P.A. · ASHLEY, BROWN & COMPANY CPAS · ASHLEY, BROWN, & SMITH CPA'S, P.A. · ASHLEY, BROWN & COMPANY CPA'S
366 E OLYMPIA AVE · PUNTA GORDA, FL · 33950
Contact on file: TONY SMITH
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CITY OF BONITA SPRINGS | 2025-09-30 | 7 | 0 | 0 | 0 |
| CITY OF PUNTA GORDA | 2025-09-30 | 1 | 0 | 0 | 0 |
| HENDRY COUNTY BOARD OF COUNTY COMMISSIONERS | 2025-09-30 | 10 | 3 | 0 | 1 |
| CHARLOTTE BEHAVIORAL HEALTH CARE, INC. | 2025-06-30 | 1 | 0 | 0 | 0 |
| EARLY LEARNING COALITION OF FLORIDA'S HEARTLAND, INC. | 2025-06-30 | 10 | 2 | 0 | 0 |
| CENTER FOR ABUSE AND RAPE EMERGENCIES OF CHARLOTTE COUNTY INC | 2024-12-31 | 6 | 1 | 0 | 0 |
| CITY OF EVERGLADES | 2024-09-30 | 2 | 0 | 0 | 0 |
| CITY OF PUNTA GORDA | 2024-09-30 | 8 | 1 | 0 | 0 |
| TICE FIRE PROTECTION AND RESCUE SERVICE DISTRICT | 2017-09-30 | 2 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.