Single Audit firm · PASCAGOULA, Mississippi
Also filed as: WOLFE, MCDUFF & OPPIE · Wolfe, McDuff & Oppie, P.A. · WOLFE. MCDUFF & OPPIE, P.A.
3103 PASCAGOULA ST · PASCAGOULA, MS · 39567
Phone: (228) 762-6348
Contact on file: MICHELLE OPPIE GIST, CPA
Email on file: MICHELLE@WMOCPAS.COM
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| JACKSON COUNTY CIVIC ACTION COMMITTEE, INC. | 2025-09-30 | 6 | 0 | 0 | 0 |
| WASHINGTON COUNTY OPPORTUNITIES, INC. | 2025-08-31 | 6 | 0 | 0 | 0 |
| HANCOCK RESOURCE CENTER | 2025-06-30 | 5 | 0 | 0 | 0 |
| JACKSON COUNTY SCHOOL DISTRICT | 2025-06-30 | 3 | 0 | 0 | 0 |
| OCEAN SPRINGS SCHOOL DISTRICT | 2025-06-30 | 2 | 0 | 0 | 0 |
| JORDAN RIVERS | 2024-12-31 | 5 | 0 | 0 | 0 |
| CITY OF LONG BEACH, MISSISSIPPI | 2024-09-30 | 5 | 0 | 0 | 0 |
| JASPER COUNTY BOARD OF SUPERVISORS | 2024-09-30 | 3 | 2 | 0 | 3 |
| GULFPORT SCHOOL DISTRICT | 2024-06-30 | 1 | 0 | 0 | 0 |
| PASCAGOULA-GAUTIER SCHOOL DISTRICT | 2024-06-30 | 2 | 0 | 0 | 0 |
| HARRISON COUNTY UTILITY AUTHORITY | 2023-09-30 | 3 | 0 | 0 | 0 |
| MOSS POINT SCHOOL DISTRICT | 2023-06-30 | 1 | 0 | 0 | 0 |
| Stone County School District | 2023-06-30 | 1 | 0 | 0 | 0 |
| CLARKE COUNTY MISSISSIPPI | 2022-09-30 | 1 | 0 | 0 | 0 |
| BILOXI PUBLIC SCHOOL DISTRICT | 2022-06-30 | 2 | 0 | 0 | 0 |
| CITY OF MOSS POINT, MISSISSIPPI | 2020-09-30 | 2 | 2 | 2 | 2 |
| JACKSON COUNTY PORT AUTHORITY | 2020-09-30 | 5 | 0 | 0 | 0 |
| WINSTON COUNTY, MISSISSIPPI | 2018-09-30 | 1 | 0 | 0 | 0 |
| CITY OF PASCAGOULA, MISSISSIPPI | 2017-09-30 | 2 | 0 | 0 | 0 |
| LAND TRUST FOR THE MISSISSIPPI COASTAL PLAIN | 2016-12-31 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.