Single Audit firm · MERIDIAN, Mississippi
Also filed as: REA, SHAW, GIFFIN & STUART, LLP · Rea, Shaw, Giffin & Stuart, LLP · REA, SHAW, GIFFIN AND STUART, LLP · REA, SHAW, GIFFIN, & STUART, LLP · REA, SHAW, GIFFIN, & STUART
2415 9th Street · MERIDIAN, MS · 39301
Contact on file: Keith Evans
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| MERIDIAN AIRPORT AUTHORITY | 2025-09-30 | 8 | 0 | 0 | 0 |
| REGIONAL COMMISSION FOR REGION NUMBER 10, STATE OF MS WEEMS COMMUNITY | 2025-09-30 | 10 | 0 | 0 | 0 |
| EAST MISSISSIPPI COMMUNITY COLLEGE | 2025-06-30 | 10 | 0 | 0 | 0 |
| MERIDIAN COMMUNITY COLLEGE | 2025-06-30 | 10 | 0 | 0 | 0 |
| NTS Utility Association, Inc. | 2024-06-30 | 1 | 0 | 0 | 0 |
| Boys and Girls Clubs of East Mississippi, Inc. | 2023-12-31 | 1 | 0 | 0 | 0 |
| Central Electric Power Association | 2023-06-30 | 1 | 0 | 0 | 0 |
| BOYS & GIRLS CLUBS OF EAST MISSISSIPPI, INC. | 2022-12-31 | 6 | 0 | 0 | 0 |
| CLARA WATER ASSOCIATION | 2021-09-30 | 1 | 0 | 0 | 0 |
| HOPE VILLAGE FOR CHILDREN, INC. | 2021-06-30 | 3 | 0 | 0 | 0 |
| REGION XII COMMISSION ON MENTAL HEALTH & RETARDATION | 2020-09-30 | 5 | 0 | 0 | 0 |
| NOXUBEE COUNTY, MISSISSIPPI | 2016-09-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.