Single Audit firm · Chattanooga, Tennessee
Also filed as: JOHNSON, MURPHEY & WRIGHT, PC · JOHNSON MURPHEY & WRIGHT, P.C. · JOHNSON, MURPHEY & WRIGHT · JOHNSON MURPHEY & WRIGHT · Johnson, Murphey & Wright
301 N Market Street · Chattanooga, TN · 37405
Phone: (423) 756-1170
Contact on file: Brian Wright
Email on file: btw@jmw-cpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| City of Ringgold, GA | 2025-12-31 | 3 | 0 | 0 | 0 |
| GRACE BAPTIST CHURCH | 2025-12-31 | 2 | 0 | 0 | 0 |
| City of Lookout Mountain, Georgia | 2025-06-30 | 4 | 0 | 0 | 0 |
| City of Red Bank, Tennessee | 2025-06-30 | 4 | 0 | 0 | 0 |
| CITY OF SODDY DAISY, TENNESSEE | 2025-06-30 | 4 | 0 | 0 | 0 |
| NORTH WEST UTILITY DISTRICT | 2025-06-30 | 3 | 0 | 0 | 0 |
| Town of Jasper, Tennessee | 2025-06-30 | 1 | 0 | 0 | 0 |
| Savannah Valley Utility District of Hamilton County, Tennessee | 2025-04-30 | 1 | 0 | 0 | 0 |
| City of Dunlap, Tennessee | 2024-06-30 | 1 | 0 | 0 | 0 |
| THE TIVOLI THEATRE FOUNDATION, INC. | 2024-06-30 | 2 | 0 | 0 | 0 |
| City of Collegedale, TN | 2023-06-30 | 2 | 0 | 0 | 0 |
| IVY ACADEMY, INC. | 2019-06-30 | 2 | 0 | 0 | 0 |
| TOWN OF TRACY CITY, TENNESSEE | 2019-06-30 | 2 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.