Single Audit firm · HOPKINSVILLE, Kentucky
Also filed as: DGA, PSC · DUGUID, GENTRY & ASSOCIATES, P.S.C. · DGA, P.S.C · DUGUID, GENTRY & ASSOCIATES PSC · DUGUID GENTRY & ASSOCIATES PSC
4443 Canton Pike · HOPKINSVILLE, KY · 42240
Phone: (270) 886-6355
Contact on file: Taylor Mathis
Email on file: tmathis@dga-cpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| CALDWELL COUNTY BOARD OF EDUCATION | 2025-06-30 | 8 | 0 | 0 | 0 |
| CALLOWAY COUNTY BOARD OF EDUCATION | 2025-06-30 | 5 | 0 | 0 | 0 |
| CHRISTIAN COUNTY BOARD OF EDUCATION | 2025-06-30 | 8 | 1 | 0 | 0 |
| CRITTENDEN COUNTY BOARD OF EDUCATION | 2025-06-30 | 3 | 0 | 0 | 0 |
| DAWSON SPRINGS INDEPENDENT SCHOOLS | 2025-06-30 | 8 | 1 | 0 | 0 |
| GRAVES COUNTY BOARD OF EDUCATION | 2025-06-30 | 7 | 0 | 0 | 0 |
| LIVINGSTON COUNTY SCHOOL DISTRICT | 2025-06-30 | 6 | 0 | 0 | 0 |
| LYON COUNTY SCHOOL DISTRICT | 2025-06-30 | 8 | 0 | 0 | 0 |
| MURRAY INDEPENDENT SCHOOLS | 2025-06-30 | 5 | 0 | 0 | 0 |
| PENNYRILE RURAL ELECTRIC COOPERATIVE CORPORATION | 2025-06-30 | 4 | 0 | 0 | 0 |
| SIMPSON COUNTY SCHOOL DISTRICT | 2025-06-30 | 2 | 0 | 0 | 0 |
| TODD COUNTY BOARD OF EDUCATION | 2025-06-30 | 4 | 0 | 0 | 0 |
| TRIGG COUNTY BOARD OF EDUCATION | 2025-06-30 | 8 | 0 | 0 | 0 |
| WEBSTER COUNTY BOARD OF EDUCATION | 2025-06-30 | 8 | 0 | 0 | 0 |
| CHRISTIAN COUNTY WATER DISTRICT | 2024-12-31 | 8 | 0 | 0 | 0 |
| SANCTUARY, INC | 2024-06-30 | 7 | 0 | 0 | 0 |
| HOPKINSVILLE ELECTRIC SYSTEM OF THE CITY OF HOPKINSVILLE, KENTUCKY | 2023-06-30 | 1 | 0 | 0 | 0 |
| HOUSING AUTHORITY OF HOPKINSVILLE | 2023-06-30 | 6 | 0 | 0 | 0 |
| PRINCETON ELECTRIC PLANT BOARD | 2023-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.