Single Audit firm · GLASGOW, Kentucky
Also filed as: Campbell, Myers & Rutledge, PLLC · CAMPBELL, MYERS AND RUTLEDGE, PLLC · Campbell, Myers and Rutledge PLLC · Campbell, Myers and Rutledge, PLLC · CAMPBELL, MYERS & RUTLEDGE
410 SOUTH BROADWAY · GLASGOW, KY · 42141
Phone: (270) 651-2163
Contact on file: Jordan Constant
Email on file: jconstant@cmr-cpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| EDMONSON COUNTY WATER DISTRICT | 2025-12-31 | 1 | 0 | 0 | 0 |
| Allen County School District | 2025-06-30 | 3 | 0 | 0 | 0 |
| Barren County Board of Education | 2025-06-30 | 10 | 0 | 0 | 0 |
| CAVERNA INDEPENDENT SCHOOL DISTRICT | 2025-06-30 | 5 | 1 | 0 | 0 |
| CITY OF COLUMBIA, KENTUCKY | 2025-06-30 | 2 | 0 | 0 | 0 |
| City of Scottsville | 2025-06-30 | 3 | 0 | 0 | 0 |
| GLASGOW INDEPENDENT SCHOOL DISTRICT | 2025-06-30 | 10 | 1 | 0 | 0 |
| RUSSELL COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY | 2025-06-30 | 2 | 0 | 0 | 0 |
| W Glasgow Water and Sewer Commission | 2025-06-30 | 2 | 0 | 0 | 0 |
| A+ FAMILY HEALTHCARE, LLC | 2024-12-31 | 5 | 0 | 0 | 0 |
| WESTERN PULASKI COUNTY WATER DISTRICT | 2024-12-31 | 3 | 1 | 0 | 0 |
| Lake Cumberland Area Development District, Inc. | 2024-06-30 | 8 | 0 | 0 | 0 |
| FARMERS RURAL ELECTRIC COOPERATIVE CORPORATION | 2023-12-31 | 2 | 0 | 0 | 0 |
| CITY OF AUBURN, KENTUCKY | 2023-06-30 | 3 | 0 | 0 | 0 |
| Green River Valley Water District | 2023-06-30 | 2 | 0 | 0 | 0 |
| MONROE COUNTY WATER DISTRICT | 2018-12-31 | 3 | 0 | 0 | 0 |
| CAVELAND SANITATION AUTHORITY INC DBA CAVELAND ENVIRONMENTAL AUTHORITY | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.