Single Audit firm · RALEIGH, North Carolina
Also filed as: Thomas, Judy & Tucker, P.A. · THOMAS, JUDY AND TUCKER, P.A. · THOMAS, JUDY, & TUCKER, P.A. · THOMAS, JUDY & TUCKER PA · THOMAS JUDY & TUCKER
4700 FALLS OF NEUSE ROAD SUITE 400 · RALEIGH, NC · 27609
Phone: (919) 532-7922
Contact on file: AMANDA HABICH
Email on file: amanda.habich@tjtpa.com
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| HOPE REINS | 2025-12-31 | 10 | 1 | 0 | 0 |
| Corral Riding Academy, Inc. | 2025-06-30 | 8 | 4 | 1 | 0 |
| Durham Community Charter School, Inc. | 2025-06-30 | 1 | 0 | 0 | 0 |
| LOUISBURG COLLEGE INC. | 2025-05-31 | 6 | 15 | 11 | 0 |
| ALICE AYCOCK POE CENTER FOR HEALTH EDUCATION, INC. | 2024-09-30 | 4 | 0 | 0 | 0 |
| Autism Society of North Carolina, Inc. and Subsidiary | 2023-06-30 | 8 | 0 | 0 | 0 |
| Invest Collegiate Imagine, Inc. | 2023-06-30 | 3 | 0 | 0 | 0 |
| WAKE COUNTY CONTINUUM OF CARE | 2022-06-30 | 2 | 0 | 0 | 0 |
| ADDICTION PROFESSIONALS OF NORTH CAROLINA | 2021-06-30 | 2 | 0 | 0 | 0 |
| HOUSING AUTHORITY OF THE CITY OF NEW BERN | 2020-12-31 | 3 | 1 | 0 | 0 |
| COUNTY OF MONTGOMERY, NC | 2019-06-30 | 3 | 10 | 5 | 2 |
| RECOVERY COMMUNITIES OF NORTH CAROLINA, INC. | 2018-12-31 | 3 | 8 | 3 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.