Single Audit firm · TOWSON, Maryland
Also filed as: HANDWERGER CARDEGNA FUNKHOUSER AND LURMAN, PA · Handwerger, Cardegna, Funkhouser and Lurman, P.A. · HANDWERGER, CARDEGNA, FUNKHOUSER, AND LURMAN, P.A. · HANDWERGER, CARDEGNA, FUNKHOUSER AND LURMAN, P.A. · Handwerger, Cardegna, Funkhouser & Lurman, P.A.
1954 Greenspring Drive, Suite 305 · TOWSON, MD · 21093
Phone: (410) 828-4446
Contact on file: Kimberly Mustard
Email on file: kmustard@hcfl.cpa
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| ABUNDANT LIFE TOWERS II, INC. 052--EH116 | 2025-12-31 | 10 | 0 | 0 | 0 |
| THE CENTER OF MORE ABUNDANT LIFE, INC. 052-11148 | 2025-12-31 | 10 | 1 | 0 | 0 |
| MID-ATLANTIC EQUITY CONSORTIUM, INC. | 2025-06-30 | 1 | 0 | 0 | 0 |
| KULEANA GARDENS, INC. 052-HD086 | 2023-06-30 | 8 | 5 | 0 | 2 |
| LORIEN HOMES, INC. 052-HD063 | 2023-06-30 | 8 | 9 | 2 | 2 |
| MAHALO HOMES, INC. 052-HD082 | 2023-06-30 | 8 | 10 | 6 | 3 |
| PONO HOMES, INC. 052-HD078 | 2023-06-30 | 8 | 9 | 2 | 3 |
| PROLOGUE, INC. | 2023-06-30 | 8 | 0 | 0 | 0 |
| RIVENDELL HOMES, INC. 052-HD054 | 2023-06-30 | 8 | 6 | 1 | 2 |
| THE SHIRE, INC. 052-HD061 | 2023-06-30 | 8 | 6 | 1 | 2 |
| OHANA HOMES, INC. | 2022-06-30 | 1 | 1 | 0 | 1 |
| IMMUNE DEFICIENCY FOUNDATION | 2021-12-31 | 2 | 0 | 0 | 0 |
| HOWARD COUN TY MENTAL HEALTH AUTHORITY | 2018-06-30 | 3 | 0 | 0 | 0 |
| SONS OF ISRAEL SENIOR CITIZEN HOUSING, INC. 035-EH-018-NP-L8 | 2016-01-28 | 1 | 1 | 1 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.