Single Audit firm · ANNAPOLIS, Maryland
Also filed as: MULLEN, SONDBERG, WIMBISH & STONE, PA · MULLEN SONDBERG WIMBISH & STONE PA · MULLEN SONDBERG WIMBISH & STONE, PA · MULLEN SONDBERG WIMBISH & STONE · MULLEN, SONDBERG, WIMBISH, & STONE, P.A.
888 Bestgate Rd · ANNAPOLIS, MD · 21401
Contact on file: JOHN WILAND
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| DELMARVA COMMUNITY SERVICES, INC. | 2025-06-30 | 7 | 0 | 0 | 0 |
| PROVIDENCE OF MARYLAND, INC. | 2025-06-30 | 3 | 3 | 0 | 0 |
| THE ARC PRINCE GEORGE'S COUNTY, INC. | 2025-06-30 | 3 | 2 | 0 | 0 |
| THE ARC CENTRAL CHESAPEAKE REGION, INC. | 2024-06-30 | 1 | 0 | 0 | 0 |
| COLLINS WAY, INC. | 2023-06-30 | 2 | 0 | 0 | 0 |
| SERGENT'S WAY, INC. | 2023-06-30 | 2 | 0 | 0 | 0 |
| THOMAS' CONTENTMENT, INC. | 2023-06-30 | 2 | 1 | 0 | 0 |
| HOSPICE OF THE CHESAPEAKE INC | 2022-12-31 | 2 | 0 | 0 | 0 |
| ARUNDEL LODGE, INC. | 2022-06-30 | 1 | 0 | 0 | 0 |
| OPPORTUNITY BUILDERS, INC. | 2022-06-30 | 1 | 0 | 0 | 0 |
| UNITED WAY OF CHARLES COUNTY, INC. | 2021-08-31 | 1 | 2 | 0 | 0 |
| COMMUNITY CRISIS SERVICES, INC. | 2021-06-30 | 2 | 7 | 3 | 0 |
| COMMUNITY LIVING, INC. AND AFFILIATES | 2021-06-30 | 4 | 0 | 0 | 0 |
| WESTERN CHESAPEAKE PROPERTIES OF CALVERT COUNTY, INC. 000-EH-164 | 2021-06-30 | 5 | 1 | 0 | 0 |
| NOVASALUD, INC. | 2019-12-31 | 1 | 5 | 0 | 0 |
| NATURESERVE | 2019-06-30 | 4 | 0 | 0 | 0 |
| WESTERN CHESAPEAKE PROPERTIES OF CALVERT COUNTY, INC 000-EH164 | 2018-06-30 | 1 | 0 | 0 | 0 |
| CHESAPEAKE BAY TRUST | 2016-06-30 | 1 | 0 | 0 | 0 |
| LANGTON GREEN, INC. 052-EH064 | 2016-06-30 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.