Single Audit firm · OCEANSIDE, California
Also filed as: Munger & Company, CPAs · MUNGER & COMPANY CPAS · MUNGER &COMPANY, CPAS · ROLLIE MUNGER, CPA
1818 Avocado Road · OCEANSIDE, CA · 92054
Contact on file: Roland Munger
Phone & email on file: Sign in to view
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| METRO COMMUNITY MINISTRIES, INC. | 2025-06-30 | 4 | 2 | 0 | 12 |
| NORTH COUNTY COMMUNITY SERVICES | 2025-06-30 | 5 | 4 | 0 | 9 |
| San Diego Family Care | 2025-06-30 | 4 | 0 | 0 | 0 |
| CALIFORNIA ASSOCIATION OF DUI TREATMENT PROGRAMS | 2024-12-31 | 6 | 6 | 4 | 0 |
| IDENTITY THEFT RESOURCE CENTER | 2024-12-31 | 5 | 0 | 0 | 0 |
| SOUTHWEST WETLANDS INTERPRETIVE ASSOCIATION | 2024-12-31 | 4 | 1 | 0 | 0 |
| United Women East Africa Support Team | 2023-12-31 | 2 | 3 | 0 | 1 |
| WESTMINSTER THEOLOGICAL SEMINARY IN CA. / DBA WESTMINSTER SEMINARY CA. | 2022-06-30 | 4 | 0 | 0 | 0 |
| SAN DIEGO FAMILY CARE | 2021-06-30 | 6 | 0 | 0 | 0 |
| NATIONAL MARINE MAMMAL FOUNDATION, INC. | 2018-12-31 | 3 | 3 | 0 | 30 |
| CITY OF COACHELLA | 2017-06-30 | 1 | 0 | 0 | 0 |
| BANYAN TREE EDUCATIONAL SERVICES | 2016-12-31 | 1 | 2 | 2 | 2 |
© 2026 Single Audit Intelligence. All data is public domain.