Single Audit firm · Pierre, South Dakota
Also filed as: SOUTH DAKOTA DEPARTMENT OF LEGISLATIVE AUDIT · SOUTH DAKOTA DEAPRTMENT OF LEGISLATIVE AUDIT · DEPARTMENT OF LEGISLATIVE AUDIT · SOUTH DAKOTA DEPARTEMENT OF LEGISLATIVE AUDIT
427 South Chapelle, c/o 500 East Capitol · Pierre, SD · 57501
Phone: (605) 773-3595
Contact on file: Russell Olson
Email on file: russ.olson@state.sd.us
From this firm's Single Audit submissions. Contact details can change — verify with the firm directly.
Every organization this firm filed a Single Audit for, newest first. Findings counts are from those filings.
| Organization | Most recent audit FY ▼ | Years audited | Total findings | Repeat | Material weakness |
|---|---|---|---|---|---|
| LEAD-DEADWOOD SCHOOL DISTRICT NO. 40-1 | 2025-06-30 | 10 | 0 | 0 | 0 |
| STATE OF SOUTH DAKOTA | 2025-06-30 | 10 | 47 | 13 | 31 |
| BENNETT COUNTY | 2024-12-31 | 2 | 0 | 0 | 0 |
| BROOKINGS COUNTY | 2024-12-31 | 3 | 0 | 0 | 0 |
| BUTTE COUNTY | 2024-12-31 | 2 | 0 | 0 | 0 |
| CHARLES MIX COUNTY | 2024-12-31 | 2 | 1 | 0 | 0 |
| CODINGTON COUNTY | 2024-12-31 | 3 | 0 | 0 | 0 |
| DAVISON COUNTY | 2024-12-31 | 3 | 0 | 0 | 0 |
| LAWRENCE COUNTY | 2024-12-31 | 5 | 0 | 0 | 0 |
| LINCOLN COUNTY | 2024-12-31 | 5 | 0 | 0 | 0 |
| MEADE COUNTY | 2024-12-31 | 2 | 0 | 0 | 0 |
| MINNEHAHA COUNTY | 2024-12-31 | 9 | 0 | 0 | 0 |
| PENNINGTON COUNTY | 2024-12-31 | 9 | 0 | 0 | 0 |
| UNION COUNTY | 2024-12-31 | 3 | 0 | 0 | 0 |
| BROWN COUNTY | 2023-12-31 | 3 | 0 | 0 | 0 |
| Brule County | 2023-12-31 | 1 | 0 | 0 | 0 |
| CLARK COUNTY | 2023-12-31 | 2 | 0 | 0 | 0 |
| CLAY COUNTY | 2023-12-31 | 2 | 0 | 0 | 0 |
| Corson County | 2023-12-31 | 1 | 0 | 0 | 0 |
| COUNTY OF LYMAN | 2023-12-31 | 1 | 0 | 0 | 0 |
| CUSTER COUNTY | 2023-12-31 | 4 | 0 | 0 | 0 |
| DEWEY COUNTY | 2023-12-31 | 2 | 0 | 0 | 0 |
| FALL RIVER COUNTY | 2023-12-31 | 4 | 0 | 0 | 0 |
| Hamlin County | 2023-12-31 | 1 | 0 | 0 | 0 |
| Hanson County | 2023-12-31 | 1 | 0 | 0 | 0 |
| Jackson County | 2023-12-31 | 1 | 0 | 0 | 0 |
| LAKE COUNTY | 2023-12-31 | 2 | 0 | 0 | 0 |
| Marshall County | 2023-12-31 | 1 | 0 | 0 | 0 |
| Moody County | 2023-12-31 | 1 | 0 | 0 | 0 |
| Oglala Lakota County | 2023-12-31 | 1 | 0 | 0 | 0 |
| PERKINS COUNTY | 2023-12-31 | 2 | 0 | 0 | 0 |
| Turner County | 2023-12-31 | 1 | 0 | 0 | 0 |
| Walworth County | 2023-12-31 | 2 | 0 | 0 | 0 |
| YANKTON COUNTY | 2023-12-31 | 2 | 0 | 0 | 0 |
| BEADLE COUNTY | 2022-12-31 | 2 | 0 | 0 | 0 |
| BON HOMME COUNTY | 2022-12-31 | 2 | 0 | 0 | 0 |
| Day County | 2022-12-31 | 1 | 0 | 0 | 0 |
| Deuel County | 2022-12-31 | 1 | 0 | 0 | 0 |
| Grant County | 2022-12-31 | 1 | 0 | 0 | 0 |
| HUGHES COUNTY | 2022-12-31 | 2 | 0 | 0 | 0 |
| HUTCHINSON COUNTY | 2022-12-31 | 2 | 0 | 0 | 0 |
| Kingsbury County | 2022-12-31 | 1 | 0 | 0 | 0 |
| McCook County | 2022-12-31 | 1 | 0 | 0 | 0 |
| ROBERTS COUNTY | 2022-12-31 | 2 | 0 | 0 | 0 |
| Spink County | 2022-12-31 | 1 | 0 | 0 | 0 |
| Todd County | 2022-12-31 | 1 | 0 | 0 | 0 |
| Tripp County | 2022-12-31 | 1 | 0 | 0 | 0 |
| Stanley County | 2021-12-31 | 1 | 0 | 0 | 0 |
| CITY OF DEADWOOD | 2020-12-31 | 1 | 0 | 0 | 0 |
| FAULK COUNTY | 2020-12-31 | 1 | 0 | 0 | 0 |
© 2026 Single Audit Intelligence. All data is public domain.